Crowd | | | Opponents |
| | | |
| H | 2 (2) | Ipswich Town |
|
| H | 2 (3) | Cambridge United |
|
| A | 2 (4) | Peterborough Utd |
|
| A | 2 (5) | Huddersfield Town |
|
| H | 2 (6) | Crewe Alexandra |
|
| H | 2 (7) | Swindon Town |
|
| A | 2 (8) | Wrexham |
|
| H | 2 (9) | Portsmouth |
|
| A | 2 (10) | Bury |
|
| A | 2 (11) | Lincoln City |
|
| H | 2 (12) | Grimsby Town |
|
| A | 2 (13) | Blackburn Rovers |
|
| H | 2 (14) | Yeovil Town |
|
| A | 2 (15) | Sheffield United |
|
| H | 2 (16) | Rushden&Diamonds |
|
| A | 2 (17) | QPR |
|
| H | 2 (18) | Millwall |
|
| H | 2 (19) | Bradford City |
|
| A | 2 (20) | Oldham Athletic |
|
| H | 2 (21) | Aldershot Town |
|
| A | 2 (22) | Port Vale |
|
| H | 2 (23) | Doncaster Rovers |
|
| A | 2 (24) | Tranmere Rovers |
|
| A | 2 (25) | Ipswich Town |
|
| A | 2 (26) | Cambridge United |
|
| H | 2 (27) | Peterborough Utd |
|
| H | 2 (28) | Huddersfield Town |
|
| A | 2 (29) | Crewe Alexandra |
|
| A | 2 (30) | Swindon Town |
|
| H | 2 (31) | Wrexham |
|
| A | 2 (32) | Portsmouth |
|
| H | 2 (33) | Bury |
|
| H | 2 (34) | Lincoln City |
|
| A | 2 (35) | Grimsby Town |
|
| H | 2 (36) | Blackburn Rovers |
|
| A | 2 (37) | Yeovil Town |
|
| H | 2 (38) | Sheffield United |
|
| A | 2 (39) | Rushden&Diamonds |
|
| H | 2 (40) | QPR |
|
| A | 2 (41) | Millwall |
|
| A | 2 (42) | Bradford City |
|
| H | 2 (43) | Oldham Athletic |
|
| A | 2 (44) | Aldershot Town |
|
| H | 2 (45) | Port Vale |
|
| A | 2 (46) | Doncaster Rovers |
| | Key: 2 - League 1 and (#) - league or cup (group matches) round number. |
|