Crowd | | | Opponents |
| | | |
| H | 1 (2) | Everton |
|
| A | 1 (3) | Rotherham United |
|
| H | 1 (4) | Barnsley |
|
| H | 1 (5) | Stoke City |
|
| A | 1 (6) | Newcastle United |
|
| A | 1 (7) | Sheffield Weds. |
|
| H | 1 (8) | Luton Town |
|
| A | 1 (9) | Stockport County |
|
| H | 1 (10) | Burnley |
|
| A | 1 (11) | Southend United |
|
| H | 1 (12) | Leyton Orient |
|
| A | 1 (13) | Darlington |
|
| H | 1 (14) | Gillingham |
|
| H | 1 (15) | Derby County |
|
| A | 1 (16) | Watford |
|
| H | 1 (17) | Wolves |
|
| A | 1 (18) | Preston North End |
|
| A | 1 (19) | Nottingham Forest |
|
| H | 1 (20) | Bristol City |
|
| A | 1 (21) | Leicester City |
|
| H | 1 (22) | Hull City |
|
| A | 1 (23) | Reading |
|
| H | 1 (24) | Fulham |
|
| A | 1 (25) | Everton |
|
| H | 1 (26) | Rotherham United |
|
| A | 1 (27) | Barnsley |
|
| A | 1 (28) | Stoke City |
|
| H | 1 (29) | Newcastle United |
|
| H | 1 (30) | Sheffield Weds. |
|
| A | 1 (31) | Luton Town |
|
| H | 1 (32) | Stockport County |
|
| A | 1 (33) | Burnley |
|
| H | 1 (34) | Southend United |
|
| A | 1 (35) | Leyton Orient |
|
| H | 1 (36) | Darlington |
|
| A | 1 (37) | Gillingham |
|
| A | 1 (38) | Derby County |
|
| H | 1 (39) | Watford |
|
| A | 1 (40) | Wolves |
|
| H | 1 (41) | Preston North End |
|
| H | 1 (42) | Nottingham Forest |
|
| A | 1 (43) | Bristol City |
|
| H | 1 (44) | Leicester City |
|
| A | 1 (45) | Hull City |
|
| H | 1 (46) | Reading |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|