Crowd | | | Opponents |
| | | |
| H | 3 (2) | Burton Albion |
|
| A | 3 (3) | Rushden&Diamonds |
|
| H | 3 (4) | Wycombe Wanderers |
|
| H | 3 (5) | Bolton Wanderers |
|
| A | 3 (6) | Chesterfield |
|
| A | 3 (7) | Bristol Rovers |
|
| H | 3 (8) | Plymouth Argyle |
|
| A | 3 (9) | Notts County |
|
| H | 3 (10) | Portsmouth |
|
| A | 3 (11) | Boston United |
|
| H | 3 (12) | Wigan Athletic |
|
| A | 3 (13) | Doncaster Rovers |
|
| H | 3 (14) | Blackpool |
|
| H | 3 (15) | Shrewsbury Town |
|
| A | 3 (16) | Charlton Athletic |
|
| H | 3 (17) | MK Dons |
|
| A | 3 (18) | Colchester United |
|
| A | 3 (19) | Birmingham City |
|
| H | 3 (20) | Walsall |
|
| A | 3 (21) | Oxford United |
|
| H | 3 (22) | Newport County |
|
| A | 3 (23) | Rochdale |
|
| H | 3 (24) | Coventry City |
|
| A | 3 (25) | Burton Albion |
|
| H | 3 (26) | Rushden&Diamonds |
|
| A | 3 (27) | Wycombe Wanderers |
|
| A | 3 (28) | Bolton Wanderers |
|
| H | 3 (29) | Chesterfield |
|
| H | 3 (30) | Bristol Rovers |
|
| A | 3 (31) | Plymouth Argyle |
|
| H | 3 (32) | Notts County |
|
| A | 3 (33) | Portsmouth |
|
| H | 3 (34) | Boston United |
|
| A | 3 (35) | Wigan Athletic |
|
| H | 3 (36) | Doncaster Rovers |
|
| A | 3 (37) | Blackpool |
|
| A | 3 (38) | Shrewsbury Town |
|
| H | 3 (39) | Charlton Athletic |
|
| A | 3 (40) | MK Dons |
|
| H | 3 (41) | Colchester United |
|
| H | 3 (42) | Birmingham City |
|
| A | 3 (43) | Walsall |
|
| H | 3 (44) | Oxford United |
|
| A | 3 (45) | Newport County |
|
| H | 3 (46) | Rochdale |
| | Key: 3 - League 2 and (#) - league round number. |
|