Crowd | | | Opponents |
| | | |
| A | 2 (2) | Wrexham |
|
| A | 2 (3) | Grimsby Town |
|
| H | 2 (4) | Blackburn Rovers |
|
| H | 2 (5) | Millwall |
|
| A | 2 (6) | Ipswich Town |
|
| A | 2 (7) | Lincoln City |
|
| H | 2 (8) | Bury |
|
| A | 2 (9) | Oldham Athletic |
|
| H | 2 (10) | Tranmere Rovers |
|
| H | 2 (11) | Swindon Town |
|
| A | 2 (12) | Crewe Alexandra |
|
| H | 2 (13) | Rushden&Diamonds |
|
| A | 2 (14) | Aldershot Town |
|
| A | 2 (15) | Peterborough Utd |
|
| H | 2 (16) | Cambridge United |
|
| A | 2 (17) | Port Vale |
|
| H | 2 (18) | Doncaster Rovers |
|
| A | 2 (19) | Notts County |
|
| A | 2 (20) | Portsmouth |
|
| H | 2 (21) | Sheffield United |
|
| A | 2 (22) | QPR |
|
| H | 2 (23) | Huddersfield Town |
|
| H | 2 (24) | Yeovil Town |
|
| H | 2 (25) | Wrexham |
|
| H | 2 (26) | Grimsby Town |
|
| A | 2 (27) | Blackburn Rovers |
|
| A | 2 (28) | Millwall |
|
| H | 2 (29) | Ipswich Town |
|
| H | 2 (30) | Lincoln City |
|
| A | 2 (31) | Bury |
|
| H | 2 (32) | Oldham Athletic |
|
| A | 2 (33) | Tranmere Rovers |
|
| A | 2 (34) | Swindon Town |
|
| H | 2 (35) | Crewe Alexandra |
|
| A | 2 (36) | Rushden&Diamonds |
|
| H | 2 (37) | Aldershot Town |
|
| H | 2 (38) | Peterborough Utd |
|
| A | 2 (39) | Cambridge United |
|
| H | 2 (40) | Port Vale |
|
| A | 2 (41) | Doncaster Rovers |
|
| H | 2 (42) | Notts County |
|
| H | 2 (43) | Portsmouth |
|
| A | 2 (44) | Sheffield United |
|
| H | 2 (45) | QPR |
|
| A | 2 (46) | Huddersfield Town |
| | Key: 2 - League 1 and (#) - league or cup (group matches) round number. |
|