Crowd | | | Opponents |
| | | |
| A | P (2) | Liverpool |
|
| H | P (3) | Brighton & HA |
|
| A | P (4) | Leeds United |
|
| H | P (5) | Arsenal |
|
| A | P (6) | Manchester City |
|
| H | P (7) | Middlesbrough |
|
| A | P (8) | Macclesfield FC |
|
| H | P (9) | West Ham United |
|
| A | P (10) | Aston Villa |
|
| A | P (11) | Chelsea |
|
| H | P (12) | Sunderland |
|
| A | P (13) | Southampton |
|
| H | P (14) | Swansea City |
|
| A | P (15) | Exeter City |
|
| H | P (16) | Manchester United |
|
| A | P (17) | Norwich City |
|
| H | P (18) | Tottenham Hotspur |
|
| A | P (19) | Crystal Palace |
|
| A | P (20) | Brentford |
|
| H | P (21) | Liverpool |
|
| A | P (22) | Brighton & HA |
|
| H | P (23) | Leeds United |
|
| A | P (24) | Arsenal |
|
| H | P (25) | Manchester City |
|
| A | P (26) | Middlesbrough |
|
| H | P (27) | Macclesfield FC |
|
| A | P (28) | West Ham United |
|
| H | P (29) | Aston Villa |
|
| H | P (30) | Chelsea |
|
| A | P (31) | Sunderland |
|
| H | P (32) | Southampton |
|
| A | P (33) | Swansea City |
|
| H | P (34) | Exeter City |
|
| A | P (35) | Manchester United |
|
| H | P (36) | Norwich City |
|
| A | P (37) | Tottenham Hotspur |
|
| H | P (38) | Crystal Palace |
| | Key: P - Premier League and (#) - league or cup (group matches) round number. |
|