Crowd | | | Opponents |
| | | |
| H | 2 (2) | Cambridge United |
|
| A | 2 (3) | QPR |
|
| H | 2 (4) | Sheffield United |
|
| H | 2 (5) | Grimsby Town |
|
| A | 2 (6) | Notts County |
|
| A | 2 (7) | Blackburn Rovers |
|
| H | 2 (8) | Oldham Athletic |
|
| A | 2 (9) | Aldershot Town |
|
| H | 2 (10) | Millwall |
|
| A | 2 (11) | Huddersfield Town |
|
| H | 2 (12) | Bradford City |
|
| A | 2 (13) | Doncaster Rovers |
|
| H | 2 (14) | Tranmere Rovers |
|
| A | 2 (15) | Wrexham |
|
| H | 2 (16) | Port Vale |
|
| A | 2 (17) | Swindon Town |
|
| H | 2 (18) | Rushden&Diamonds |
|
| A | 2 (19) | Portsmouth |
|
| H | 2 (20) | Yeovil Town |
|
| A | 2 (21) | Peterborough Utd |
|
| H | 2 (22) | Ipswich Town |
|
| A | 2 (23) | Bury |
|
| H | 2 (24) | Lincoln City |
|
| A | 2 (25) | Cambridge United |
|
| H | 2 (26) | QPR |
|
| A | 2 (27) | Sheffield United |
|
| A | 2 (28) | Grimsby Town |
|
| H | 2 (29) | Notts County |
|
| H | 2 (30) | Blackburn Rovers |
|
| A | 2 (31) | Oldham Athletic |
|
| H | 2 (32) | Aldershot Town |
|
| A | 2 (33) | Millwall |
|
| H | 2 (34) | Huddersfield Town |
|
| A | 2 (35) | Bradford City |
|
| H | 2 (36) | Doncaster Rovers |
|
| A | 2 (37) | Tranmere Rovers |
|
| H | 2 (38) | Wrexham |
|
| A | 2 (39) | Port Vale |
|
| H | 2 (40) | Swindon Town |
|
| A | 2 (41) | Rushden&Diamonds |
|
| H | 2 (42) | Portsmouth |
|
| A | 2 (43) | Yeovil Town |
|
| H | 2 (44) | Peterborough Utd |
|
| A | 2 (45) | Ipswich Town |
|
| H | 2 (46) | Bury |
| | Key: 2 - League 1 and (#) - league or cup (group matches) round number. |
|