Crowd | | | Opponents |
| | | |
| A | 3 (2) | Burton Albion |
|
| H | 3 (3) | Colchester United |
|
| A | 3 (4) | Oxford United |
|
| A | 3 (5) | Shrewsbury Town |
|
| H | 3 (6) | Fleetwood Town |
|
| H | 3 (7) | Rochdale |
|
| A | 3 (8) | Blackpool |
|
| H | 3 (9) | MK Dons |
|
| A | 3 (10) | Carlisle United |
|
| H | 3 (11) | Bolton Wanderers |
|
| A | 3 (12) | Boston United |
|
| H | 3 (13) | Cardiff City |
|
| A | 3 (14) | Scunthorpe United |
|
| A | 3 (15) | Newport County |
|
| H | 3 (16) | Plymouth Argyle |
|
| A | 3 (17) | Bromley |
|
| H | 3 (18) | Wycombe Wanderers |
|
| H | 3 (19) | Bristol Rovers |
|
| A | 3 (20) | Walsall |
|
| H | 3 (21) | Wigan Athletic |
|
| A | 3 (22) | Torquay United |
|
| H | 3 (23) | Birmingham City |
|
| A | 3 (24) | Forest Green |
|
| H | 3 (25) | Burton Albion |
|
| A | 3 (26) | Colchester United |
|
| H | 3 (27) | Oxford United |
|
| H | 3 (28) | Shrewsbury Town |
|
| A | 3 (29) | Fleetwood Town |
|
| A | 3 (30) | Rochdale |
|
| H | 3 (31) | Blackpool |
|
| A | 3 (32) | MK Dons |
|
| H | 3 (33) | Carlisle United |
|
| A | 3 (34) | Bolton Wanderers |
|
| H | 3 (35) | Boston United |
|
| A | 3 (36) | Cardiff City |
|
| H | 3 (37) | Scunthorpe United |
|
| H | 3 (38) | Newport County |
|
| A | 3 (39) | Plymouth Argyle |
|
| H | 3 (40) | Bromley |
|
| A | 3 (41) | Wycombe Wanderers |
|
| A | 3 (42) | Bristol Rovers |
|
| H | 3 (43) | Walsall |
|
| A | 3 (44) | Wigan Athletic |
|
| H | 3 (45) | Torquay United |
|
| A | 3 (46) | Birmingham City |
| | Key: 3 - League 2 and (#) - league or cup (group matches) round number. |
|