Crowd | | | Opponents |
| | | |
| A | 3 (2) | Torquay United |
|
| A | 3 (3) | Coventry City |
|
| H | 3 (4) | Walsall |
|
| H | 3 (5) | Bolton Wanderers |
|
| A | 3 (6) | MK Dons |
|
| A | 3 (7) | Carlisle United |
|
| H | 3 (8) | Newport County |
|
| A | 3 (9) | Scunthorpe United |
|
| H | 3 (10) | Bristol Rovers |
|
| H | 3 (11) | Forest Green |
|
| A | 3 (12) | Shrewsbury Town |
|
| H | 3 (13) | Bromley |
|
| A | 3 (14) | Birmingham City |
|
| A | 3 (15) | Rochdale |
|
| H | 3 (16) | Oxford United |
|
| A | 3 (17) | Blackpool |
|
| H | 3 (18) | Wigan Athletic |
|
| A | 3 (19) | Boston United |
|
| A | 3 (20) | Cardiff City |
|
| H | 3 (21) | Burton Albion |
|
| A | 3 (22) | Wycombe Wanderers |
|
| H | 3 (23) | Fleetwood Town |
|
| H | 3 (24) | Plymouth Argyle |
|
| H | 3 (25) | Torquay United |
|
| H | 3 (26) | Coventry City |
|
| A | 3 (27) | Walsall |
|
| A | 3 (28) | Bolton Wanderers |
|
| H | 3 (29) | MK Dons |
|
| H | 3 (30) | Carlisle United |
|
| A | 3 (31) | Newport County |
|
| H | 3 (32) | Scunthorpe United |
|
| A | 3 (33) | Bristol Rovers |
|
| A | 3 (34) | Forest Green |
|
| H | 3 (35) | Shrewsbury Town |
|
| A | 3 (36) | Bromley |
|
| H | 3 (37) | Birmingham City |
|
| H | 3 (38) | Rochdale |
|
| A | 3 (39) | Oxford United |
|
| H | 3 (40) | Blackpool |
|
| A | 3 (41) | Wigan Athletic |
|
| H | 3 (42) | Boston United |
|
| H | 3 (43) | Cardiff City |
|
| A | 3 (44) | Burton Albion |
|
| H | 3 (45) | Wycombe Wanderers |
|
| A | 3 (46) | Fleetwood Town |
| | Key: 3 - League 2 and (#) - league or cup (group matches) round number. |
|