Crowd | | | Opponents |
| | | |
| A | 3 (2) | Bromley |
|
| A | 3 (3) | Cardiff City |
|
| H | 3 (4) | Wycombe Wanderers |
|
| H | 3 (5) | Boston United |
|
| A | 3 (6) | Coventry City |
|
| A | 3 (7) | Scunthorpe United |
|
| H | 3 (8) | Plymouth Argyle |
|
| A | 3 (9) | Burton Albion |
|
| H | 3 (10) | Walsall |
|
| H | 3 (11) | Shrewsbury Town |
|
| A | 3 (12) | Torquay United |
|
| H | 3 (13) | Birmingham City |
|
| A | 3 (14) | Blackpool |
|
| A | 3 (15) | Forest Green |
|
| H | 3 (16) | Wigan Athletic |
|
| A | 3 (17) | Rochdale |
|
| H | 3 (18) | Oxford United |
|
| A | 3 (19) | Carlisle United |
|
| H | 3 (20) | Bristol Rovers |
|
| A | 3 (21) | Newport County |
|
| H | 3 (22) | Bolton Wanderers |
|
| A | 3 (23) | Colchester United |
|
| H | 3 (24) | MK Dons |
|
| H | 3 (25) | Bromley |
|
| H | 3 (26) | Cardiff City |
|
| A | 3 (27) | Wycombe Wanderers |
|
| A | 3 (28) | Boston United |
|
| H | 3 (29) | Coventry City |
|
| H | 3 (30) | Scunthorpe United |
|
| A | 3 (31) | Plymouth Argyle |
|
| H | 3 (32) | Burton Albion |
|
| A | 3 (33) | Walsall |
|
| A | 3 (34) | Shrewsbury Town |
|
| H | 3 (35) | Torquay United |
|
| A | 3 (36) | Birmingham City |
|
| H | 3 (37) | Blackpool |
|
| H | 3 (38) | Forest Green |
|
| A | 3 (39) | Wigan Athletic |
|
| H | 3 (40) | Rochdale |
|
| A | 3 (41) | Oxford United |
|
| H | 3 (42) | Carlisle United |
|
| A | 3 (43) | Bristol Rovers |
|
| H | 3 (44) | Newport County |
|
| A | 3 (45) | Bolton Wanderers |
|
| H | 3 (46) | Colchester United |
| | Key: 3 - League 2 and (#) - league or cup (group matches) round number. |
|