| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 61,220 | A | P (1) | Norwich City | L | 0-2 | 0-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 
 |  | 25,638 | H | P (2) | AFC Wimbledon | X | 1-1 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 
 | 
 |  | 12,595 | A | P (3) | Brentford | X | 1-1 | 1-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 
 | 
 |  | 25,644 | H | P (4) | Notts County | W | 2-0 | 1-0 | 15 
 | 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 
 | 5 |  | 32,374 | A | P (5) | Newcastle United | W | 1-0 | 0-0 | 9 
 | 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 | 5 |  | 25,605 | H | P (6) | Chelsea | X | 1-1 | 1-0 | 8 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 
 | 5 |  | 
 | A | P (7) | Mansfield Town | 
 |  | 
 | H | P (8) | Manchester City | 
 |  | 
 | A | P (9) | Nottingham Forest | 
 |  | 
 | H | P (10) | Liverpool | 
 |  | 
 | A | P (11) | Leyton Orient | 
 |  | 
 | H | P (12) | Crystal Palace | 
 |  | 
 | A | P (13) | Manchester United | 
 |  | 
 | H | P (14) | Southampton | 
 |  | 
 | H | P (15) | Leicester City | 
 |  | 
 | A | P (16) | Everton | 
 |  | 
 | H | P (17) | WBA | 
 |  | 
 | A | P (18) | Arsenal | 
 |  | 
 | H | P (19) | Tottenham Hotspur | 
 |  | 
 | H | P (20) | Norwich City | 
 |  | 
 | A | P (21) | AFC Wimbledon | 
 |  | 
 | H | P (22) | Brentford | 
 |  | 
 | A | P (23) | Notts County | 
 |  | 
 | H | P (24) | Newcastle United | 
 |  | 
 | A | P (25) | Chelsea | 
 |  | 
 | H | P (26) | Mansfield Town | 
 |  | 
 | A | P (27) | Manchester City | 
 |  | 
 | H | P (28) | Nottingham Forest | 
 |  | 
 | A | P (29) | Liverpool | 
 |  | 
 | H | P (30) | Leyton Orient | 
 |  | 
 | A | P (31) | Crystal Palace | 
 |  | 
 | H | P (32) | Manchester United | 
 |  | 
 | A | P (33) | Southampton | 
 |  | 
 | A | P (34) | Leicester City | 
 |  | 
 | H | P (35) | Everton | 
 |  | 
 | A | P (36) | WBA | 
 |  | 
 | H | P (37) | Arsenal | 
 |  | 
 | A | P (38) | Tottenham Hotspur | 
 |  | Key: P - Premier League and  (#) - league round number. | 
 |