| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 24,669 | A | 2 (1) | Derby County | W | 1-0 | 1-0 | 
 | 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8b | 9 | 10 | 11 | 
 | 
 | 
 | 
 | 
 | 
 |  | 6,437 | H | LC 1 | Sheffield United | L | 0-2 | 0-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 8 | 9 | 
 | 11 | 7 | 
 | 
 | 
 | 
 | 
 |  | 26,630 | A | 2 (3) | Stoke City | L | 1-4 | 0-2 | - - 
 | 1 | 21b | 3 | 4 | 5 | 6 | 7s | 8 | 9 | 10b | 11 | 
 | 5 | 
 | 
 | 
 | 
 |  | 6,301 | H | 2 (4) | Burnley | W | 3-0 | 2-0 | 14 
 | 1 | 2 | 3 | 41 | 5 | 6b | 7 | 82 | 9 | 10 | 11 | 
 | 
 | 
 | 
 | 
 | 
 |  | 6,417 | H | FA 1 | Bradford City | W | 2-1 | 1-1 | 
 | 1 | 2 | 31 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 
 | 
 | 
 | 
 | 
 | 
 |  | 6,328 | H | 2 (5) | Hull City | X | 1-1 | 1-0 | 7 
 | 1 | 2 | 3 | 4 | 
 | 6 | 10 | 8 | 91 | 
 | 11 | 7 | 
 | 5 | 4 | 11 | 
 |  | 27,458 | A | 2 (6) | Sunderland | W | 1-0 | 0-0 | 10 
 | 1 | 2 | 3 | 4 | 
 | 
 | 
 | 8 | 9 | 
 | 11 | 7 | 
 | 51 | 
 | 10b | 6 |  | 
 | A | 2 (7) | Reading | 
 |  | 
 | H | 2 (8) | Cambridge United | 
 |  | 
 | H | 2 (9) | Crewe Alexandra | 
 |  | 
 | A | 2 (10) | Peterborough Utd | 
 |  | 
 | A | 2 (11) | QPR | 
 |  | 
 | H | 2 (12) | Luton Town | 
 |  | 
 | A | 2 (13) | Fleetwood Town | 
 |  | 
 | H | 2 (14) | Barnsley | 
 |  | 
 | A | 2 (15) | Rotherham United | 
 |  | 
 | H | 2 (16) | Yeovil Town | 
 |  | 
 | A | 2 (17) | Swindon Town | 
 |  | 
 | H | 2 (18) | Newport County | 
 |  | 
 | A | 2 (19) | Huddersfield Town | 
 |  | 
 | H | 2 (20) | Walsall | 
 |  | 
 | A | 2 (21) | Portsmouth | 
 |  | 
 | H | 2 (22) | Hereford | 
 |  | 
 | A | 2 (23) | Bristol City | 
 |  | 
 | H | 2 (24) | Derby County | 
 |  | 
 | A | 2 (25) | Grimsby Town | 
 |  | 
 | H | 2 (26) | Stoke City | 
 |  | 
 | A | 2 (27) | Burnley | 
 |  | 
 | A | 2 (28) | Hull City | 
 |  | 
 | H | 2 (29) | Sunderland | 
 |  | 
 | H | 2 (30) | Reading | 
 |  | 
 | A | 2 (31) | Cambridge United | 
 |  | 
 | A | 2 (32) | Crewe Alexandra | 
 |  | 
 | H | 2 (33) | Peterborough Utd | 
 |  | 
 | H | 2 (34) | QPR | 
 |  | 
 | A | 2 (35) | Luton Town | 
 |  | 
 | H | 2 (36) | Fleetwood Town | 
 |  | 
 | A | 2 (37) | Barnsley | 
 |  | 
 | H | 2 (38) | Rotherham United | 
 |  | 
 | A | 2 (39) | Yeovil Town | 
 |  | 
 | H | 2 (40) | Swindon Town | 
 |  | 
 | A | 2 (41) | Newport County | 
 |  | 
 | H | 2 (42) | Huddersfield Town | 
 |  | 
 | A | 2 (43) | Walsall | 
 |  | 
 | H | 2 (44) | Portsmouth | 
 |  | 
 | A | 2 (45) | Hereford | 
 |  | 
 | H | 2 (46) | Bristol City | 
 |  | Key: 2 - League 1 and  (#) - league round number. | 
 |