Crowd | | | Opponents |
| | | |
| A | 2 (2) | Sunderland |
|
| A | 2 (3) | Plymouth Argyle |
|
| H | 2 (4) | QPR |
|
| H | 2 (5) | Dagenham & Redbr. |
|
| A | 2 (6) | Hull City |
|
| A | 2 (7) | Carlisle United |
|
| H | 2 (8) | Stevenage |
|
| H | 2 (9) | Grimsby Town |
|
| A | 2 (10) | MK Dons |
|
| H | 2 (11) | Cambridge United |
|
| A | 2 (12) | Luton Town |
|
| H | 2 (13) | Reading |
|
| A | 2 (14) | Cheltenham Town |
|
| A | 2 (15) | Wigan Athletic |
|
| H | 2 (16) | Hereford |
|
| A | 2 (17) | Crewe Alexandra |
|
| H | 2 (18) | Barnsley |
|
| A | 2 (19) | Walsall |
|
| A | 2 (20) | Fleetwood Town |
|
| H | 2 (21) | Swindon Town |
|
| A | 2 (22) | Huddersfield Town |
|
| H | 2 (23) | Portsmouth |
|
| H | 2 (24) | Burnley |
|
| H | 2 (25) | Sunderland |
|
| H | 2 (26) | Plymouth Argyle |
|
| A | 2 (27) | QPR |
|
| A | 2 (28) | Dagenham & Redbr. |
|
| H | 2 (29) | Hull City |
|
| H | 2 (30) | Carlisle United |
|
| A | 2 (31) | Stevenage |
|
| A | 2 (32) | Grimsby Town |
|
| H | 2 (33) | MK Dons |
|
| A | 2 (34) | Cambridge United |
|
| H | 2 (35) | Luton Town |
|
| A | 2 (36) | Reading |
|
| H | 2 (37) | Cheltenham Town |
|
| H | 2 (38) | Wigan Athletic |
|
| A | 2 (39) | Hereford |
|
| H | 2 (40) | Crewe Alexandra |
|
| A | 2 (41) | Barnsley |
|
| H | 2 (42) | Walsall |
|
| H | 2 (43) | Fleetwood Town |
|
| A | 2 (44) | Swindon Town |
|
| H | 2 (45) | Huddersfield Town |
|
| A | 2 (46) | Portsmouth |
| | Key: 2 - League 1 and (#) - league round number. |
|