Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 35,003 | H | P (1) | Leyton Orient | W | 4-1 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 92 | 10 | 111 |
|
|
|
|
| | 51,973 | A | P (2) | Norwich City | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 81 | 9 | 10 | 11 | 5 |
|
|
|
| | 35,108 | H | P (3) | Brentford | L | 1-3 | 1-2 | - -
| 1 |
|
| 4 | 5 | 6 | 7 | 8 | 91 |
| 11 | 2 | 3 | 10 | 11 |
| | 30,581 | A | P (4) | Nottingham Forest | L | 0-3 | 0-1 | 9
| 1 |
| 2b | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 |
| 3 | 10 |
| 7 |
| H | P (5) | Manchester City |
|
| A | P (6) | Mansfield Town |
|
| H | P (7) | Liverpool |
|
| A | P (8) | Arsenal |
|
| H | P (9) | Blackburn Rovers |
|
| A | P (10) | Southampton |
|
| H | P (11) | Manchester United |
|
| A | P (12) | AFC Wimbledon |
|
| H | P (13) | Tottenham Hotspur |
|
| A | P (14) | Notts County |
|
| H | P (15) | Leicester City |
|
| A | P (16) | Ipswich Town |
|
| H | P (17) | Chelsea |
|
| A | P (18) | Fulham |
|
| H | P (19) | WBA |
|
| A | P (20) | Leyton Orient |
|
| H | P (21) | Norwich City |
|
| A | P (22) | Brentford |
|
| H | P (23) | Nottingham Forest |
|
| A | P (24) | Manchester City |
|
| H | P (25) | Mansfield Town |
|
| A | P (26) | Liverpool |
|
| H | P (27) | Arsenal |
|
| A | P (28) | Blackburn Rovers |
|
| H | P (29) | Southampton |
|
| A | P (30) | Manchester United |
|
| H | P (31) | AFC Wimbledon |
|
| A | P (32) | Tottenham Hotspur |
|
| H | P (33) | Notts County |
|
| A | P (34) | Leicester City |
|
| H | P (35) | Ipswich Town |
|
| A | P (36) | Chelsea |
|
| H | P (37) | Fulham |
|
| A | P (38) | WBA |
| | Key: P - Premier League and (#) - league round number. |
|