| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16,678 | A | 1 (1) | Tranmere Rovers | L | 0-3 | 0-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 
 | 
 | 
 | 
 |  | 20,123 | H | 1 (2) | Aston Villa | L | 0-2 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 
 | 
 | 
 | 
 |  | 8,550 | A | LC 1 | Cambridge United | L | 1-2 | 0-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 3 | 
 | 
 | 
 | 
 |  | 6,494 | A | 1 (3) | Barnet | W | 2-1 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 82 | 9 | 
 | 11 | 
 | 6 | 10 | 7 | 
 |  | 18,483 | H | 1 (4) | Sheffield Weds. | X | 2-2 | 1-1 | 17 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 81 | 9 | 
 | 10 | 
 | 6 | 11 | 
 | 81 |  | 19,983 | H | 1 (5) | Wolves | L | 0-3 | 0-1 | 17 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 8 | 9 | 
 | 10 | 
 | 6 | 11 | 
 | 8 |  | 31,305 | A | 1 (6) | Blackburn Rovers | L | 0-3 | 0-1 | 20 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 8 | 9 | 
 | 10 | 
 | 6 | 11 | 
 | 8 |  | 
 | A | 1 (7) | Sheffield United | 
 |  | 
 | H | 1 (8) | Preston North End | 
 |  | 
 | H | 1 (9) | Watford | 
 |  | 
 | A | 1 (10) | Cardiff City | 
 |  | 
 | A | 1 (11) | Wigan Athletic | 
 |  | 
 | H | 1 (12) | Brighton & HA | 
 |  | 
 | A | 1 (13) | Swansea City | 
 |  | 
 | H | 1 (14) | Birmingham City | 
 |  | 
 | H | 1 (15) | Bournemouth | 
 |  | 
 | A | 1 (16) | Coventry City | 
 |  | 
 | H | 1 (17) | MK Dons | 
 |  | 
 | A | 1 (18) | Ipswich Town | 
 |  | 
 | A | 1 (19) | Middlesbrough | 
 |  | 
 | A | 1 (20) | Wycombe Wanderers | 
 |  | 
 | H | 1 (21) | Leeds United | 
 |  | 
 | A | 1 (22) | West Ham United | 
 |  | 
 | H | 1 (23) | Dagenham & Redbr. | 
 |  | 
 | H | 1 (24) | Tranmere Rovers | 
 |  | 
 | A | 1 (25) | Aston Villa | 
 |  | 
 | H | 1 (26) | Barnet | 
 |  | 
 | A | 1 (27) | Sheffield Weds. | 
 |  | 
 | A | 1 (28) | Wolves | 
 |  | 
 | H | 1 (29) | Blackburn Rovers | 
 |  | 
 | H | 1 (30) | Sheffield United | 
 |  | 
 | A | 1 (31) | Preston North End | 
 |  | 
 | A | 1 (32) | Watford | 
 |  | 
 | H | 1 (33) | Cardiff City | 
 |  | 
 | H | 1 (34) | Wigan Athletic | 
 |  | 
 | A | 1 (35) | Brighton & HA | 
 |  | 
 | H | 1 (36) | Swansea City | 
 |  | 
 | A | 1 (37) | Birmingham City | 
 |  | 
 | A | 1 (38) | Bournemouth | 
 |  | 
 | H | 1 (39) | Coventry City | 
 |  | 
 | A | 1 (40) | MK Dons | 
 |  | 
 | H | 1 (41) | Ipswich Town | 
 |  | 
 | H | 1 (42) | Middlesbrough | 
 |  | 
 | H | 1 (43) | Wycombe Wanderers | 
 |  | 
 | A | 1 (44) | Leeds United | 
 |  | 
 | H | 1 (45) | West Ham United | 
 |  | 
 | A | 1 (46) | Dagenham & Redbr. | 
 |  | Key: 1 - Championship and  (#) - league round number. | 
 |