Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 27,605 | A | 2 (1) | QPR | L | 0-2 | 0-1 |
| 1 | 2b | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10b | 11 | 4 |
|
|
|
|
| | 22,170 | A | 2 (2) | Barnsley | L | 0-3 | 0-3 | - -
| 1b | 2 | 3b | 4 | 5b | 6 | 7 | 8 | 9s | 10b | 11 | 4 |
|
|
|
|
| | 4,796 | A | LC 1 | Crawley Town | L | 0-2 | 0-1 |
| 1 | 2 | 3b | 4 | 5 | 6b | 7 | 8b | 9 | 10 | 11 | 4 |
|
|
|
|
| | 23,662 | H | 2 (4) | Huddersfield Town | X | 2-2 | 2-1 | 24
|
| 2 | 3 | 41b |
| 6 |
| 8b |
| 10 | 11b | 10b | 1 | 5b | 7b | 91 | 9 | | 27,035 | H | FA 1 | Wrexham | L | 1-3 | 0-3 |
|
| 2b | 31 | 4 | 5b | 6 |
| 8 | 9b | 10 | 11 | 4 | 1 | 7 |
|
|
|
| H | 2 (5) | Sunderland |
|
| A | 2 (6) | Plymouth Argyle |
|
| A | 2 (7) | Stevenage |
|
| H | 2 (8) | Dagenham & Redbr. |
|
| A | 2 (9) | Swindon Town |
|
| H | 2 (10) | Burton Albion |
|
| H | 2 (11) | Reading |
|
| A | 2 (12) | Cheltenham Town |
|
| H | 2 (13) | Wigan Athletic |
|
| A | 2 (14) | Luton Town |
|
| A | 2 (15) | Hereford |
|
| H | 2 (16) | Grimsby Town |
|
| A | 2 (17) | Cambridge United |
|
| H | 2 (18) | Crewe Alexandra |
|
| A | 2 (19) | Burnley |
|
| A | 2 (20) | Hull City |
|
| H | 2 (21) | Carlisle United |
|
| A | 2 (22) | Portsmouth |
|
| H | 2 (23) | Fleetwood Town |
|
| H | 2 (24) | QPR |
|
| H | 2 (25) | Barnsley |
|
| H | 2 (26) | Walsall |
|
| A | 2 (27) | Huddersfield Town |
|
| A | 2 (28) | Sunderland |
|
| H | 2 (29) | Plymouth Argyle |
|
| H | 2 (30) | Stevenage |
|
| A | 2 (31) | Dagenham & Redbr. |
|
| H | 2 (32) | Swindon Town |
|
| A | 2 (33) | Burton Albion |
|
| A | 2 (34) | Reading |
|
| H | 2 (35) | Cheltenham Town |
|
| A | 2 (36) | Wigan Athletic |
|
| H | 2 (37) | Luton Town |
|
| H | 2 (38) | Hereford |
|
| A | 2 (39) | Grimsby Town |
|
| H | 2 (40) | Cambridge United |
|
| A | 2 (41) | Crewe Alexandra |
|
| H | 2 (42) | Burnley |
|
| H | 2 (43) | Hull City |
|
| A | 2 (44) | Carlisle United |
|
| H | 2 (45) | Portsmouth |
|
| A | 2 (46) | Fleetwood Town |
| | Key: 2 - League 1 and (#) - league round number. |
|