Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 40,502 | A | P (1) | Everton | W | 3-1 | 3-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 6 |
|
|
|
|
| | 32,496 | H | P (2) | WBA | L | 1-2 | 1-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
|
|
| | 58,924 | A | P (3) | AFC Wimbledon | L | 0-2 | 0-1 | - -
| 1 | 2 | 3 | 7 |
|
| 10 | 4 | 9 | 11 |
|
| 5 | 6 | 8 |
|
| | 32,617 | H | P (4) | Liverpool | L | 1-2 | 1-1 | 12
| 1 | 2 | 3 | 7 |
|
|
| 4 | 91 | 11 |
|
| 5 | 6 | 8 | 10 |
| | 32,624 | H | P (5) | Leyton Orient | L | 0-2 | 0-0 | 15
| 1 | 2 | 3 | 7 |
|
|
| 4 | 9 | 11 |
|
| 5 | 6 | 8 | 10 |
| | 32,660 | H | P (7) | Norwich City | L | 0-1 | 0-1 | 18
| 1 | 2 | 3 | 7 |
|
|
| 4 | 9 | 11 |
|
| 5 | 6 | 8 | 10 |
| | 26,169 | A | P (8) | Crystal Palace | X | 1-1 | 1-1 | 20
| 1 | 2 | 3 | 7 |
|
|
| 4 | 9 | 11 |
|
| 51 | 6 | 8 | 10 |
| | 27,063 | H | LC 2 | Leyton Orient¹ | W | 1-0 | 0-0 |
| 1 | 2 | 31 | 7 |
|
|
| 4 | 9 | 11 |
|
| 5 | 6 | 8 | 10 | 3 |
| A | P (10) | Chelsea |
|
| H | P (11) | Leicester City |
|
| A | P (12) | Mansfield Town |
|
| H | P (13) | Tottenham Hotspur |
|
| A | P (14) | Fulham |
|
| H | P (15) | Nottingham Forest |
|
| A | P (16) | Newcastle United |
|
| H | P (17) | Brentford |
|
| A | P (18) | Manchester City |
|
| H | P (19) | Arsenal |
|
| H | P (20) | Everton |
|
| A | P (21) | WBA |
|
| H | P (22) | AFC Wimbledon |
|
| A | P (23) | Liverpool |
|
| A | P (24) | Leyton Orient |
|
| H | P (25) | Manchester United |
|
| A | P (26) | Norwich City |
|
| H | P (27) | Crystal Palace |
|
| A | P (28) | Notts County |
|
| H | P (29) | Chelsea |
|
| A | P (30) | Leicester City |
|
| H | P (31) | Mansfield Town |
|
| A | P (32) | Tottenham Hotspur |
|
| H | P (33) | Fulham |
|
| A | P (34) | Nottingham Forest |
|
| H | P (35) | Newcastle United |
|
| A | P (36) | Brentford |
|
| H | P (37) | Manchester City |
|
| A | P (38) | Arsenal |
| | Key: P - Premier League, (#) - league round number and ¹ - after extra-time. |
|