| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12,320 | H | 3 (1) | Shrewsbury Town | W | 2-0 | 2-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 9 | 10 | 11 | 6 | 5 | 
 | 
 |  | 6,211 | A | 3 (2) | Morecambe | W | 1-0 | 1-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 6b | 5 | 
 | 
 |  | 21,823 | A | LC 1 | Sunderland | L | 0-2 | 0-2 | 
 | 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8b | 9 | 10 | 11 | 
 | 
 | 5 | 
 |  | 12,172 | H | 3 (3) | Salford City | W | 3-2 | 2-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 
 | 10 | 11 | 
 | 
 | 92 | 
 |  | 12,388 | A | 3 (4) | Oxford United | L | 0-4 | 0-3 | 2 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
 | 
 | 11 | 
 | 
 | 9 | 10 |  | 12,235 | H | FA 1 | Luton Town | L | 0-1 | 0-1 | 
 | 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 
 | 7 | 11 | 
 | 
 | 9 | 10 |  | 4,820 | A | 3 (5) | Crawley Town | X | 1-1 | 1-1 | 4 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7b | 81 | 
 | 
 | 11 | 
 | 
 | 9 | 10 |  | 12,310 | H | 3 (6) | Carlisle United | L | 1-2 | 0-1 | 5 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7b | 81 | 
 | 
 | 11 | 
 | 
 | 9b | 10 |  | 
 | H | 3 (7) | Port Vale | 
 |  | 
 | A | 3 (8) | Harrogate Town | 
 |  | 
 | A | 3 (9) | Bolton Wanderers | 
 |  | 
 | H | 3 (10) | Northampton Town | 
 |  | 
 | H | 3 (11) | Charlton Athletic | 
 |  | 
 | A | 3 (12) | Bradford City | 
 |  | 
 | H | 3 (13) | Cheltenham Town | 
 |  | 
 | A | 3 (14) | Doncaster Rovers | 
 |  | 
 | A | 3 (15) | Plymouth Argyle | 
 |  | 
 | H | 3 (16) | Accrington Stan. | 
 |  | 
 | A | 3 (17) | Lincoln City | 
 |  | 
 | H | 3 (18) | Torquay United | 
 |  | 
 | H | 3 (19) | Bury | 
 |  | 
 | H | 3 (20) | Oldham Athletic | 
 |  | 
 | A | 3 (21) | Gillingham | 
 |  | 
 | H | 3 (22) | Wrexham | 
 |  | 
 | A | 3 (23) | Stevenage | 
 |  | 
 | A | 3 (24) | Shrewsbury Town | 
 |  | 
 | H | 3 (25) | Morecambe | 
 |  | 
 | A | 3 (26) | Salford City | 
 |  | 
 | H | 3 (27) | Oxford United | 
 |  | 
 | H | 3 (28) | Crawley Town | 
 |  | 
 | A | 3 (29) | Carlisle United | 
 |  | 
 | A | 3 (30) | Port Vale | 
 |  | 
 | H | 3 (31) | Harrogate Town | 
 |  | 
 | H | 3 (32) | Bolton Wanderers | 
 |  | 
 | A | 3 (33) | Northampton Town | 
 |  | 
 | A | 3 (34) | Charlton Athletic | 
 |  | 
 | H | 3 (35) | Bradford City | 
 |  | 
 | A | 3 (36) | Cheltenham Town | 
 |  | 
 | H | 3 (37) | Doncaster Rovers | 
 |  | 
 | H | 3 (38) | Plymouth Argyle | 
 |  | 
 | A | 3 (39) | Accrington Stan. | 
 |  | 
 | H | 3 (40) | Lincoln City | 
 |  | 
 | A | 3 (41) | Torquay United | 
 |  | 
 | A | 3 (42) | Bury | 
 |  | 
 | A | 3 (43) | Oldham Athletic | 
 |  | 
 | H | 3 (44) | Gillingham | 
 |  | 
 | A | 3 (45) | Wrexham | 
 |  | 
 | H | 3 (46) | Stevenage | 
 |  | Key: 3 - League 2 and  (#) - league round number. | 
 |