Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 44,453 | H | P (1) | Manchester City | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11b |
|
|
|
|
|
| | 52,352 | A | P (2) | Chelsea | X | 2-2 | 1-0 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
|
|
| | 76,183 | A | P (3) | Manchester United | L | 0-2 | 0-2 | - -
|
|
|
|
| 5b | 6b | 7 | 8 | 9b | 10 | 11 | 1 | 2 | 3 | 4 | 6 |
| | 44,008 | H | P (4) | Leyton Orient | W | 2-1 | 1-1 | 11
|
| 2 |
|
| 5 |
| 7 | 81 | 9 | 10 | 11b | 1 | 8 | 3 | 4 | 6 |
| | 46,113 | H | CWC 1 (1) | Levski | W | 2-1 | 2-0 |
| 1 |
|
|
| 5 |
| 71 | 81 | 9 | 10 | 11 |
| 2 | 3 | 4 | 6 | 2 |
| A | P (5) | Notts County |
|
| A | CWC 1 (2) | Aberdeen |
|
| H | P (6) | WBA |
|
| A | CWC 1 (4) | Tottenham Hotspur |
|
| H | P (7) | Leicester City |
|
| H | CWC 1 (5) | 1. CfR Pforzheim |
|
| A | P (8) | Norwich City |
|
| H | P (9) | Southampton |
|
| A | P (10) | Mansfield Town |
|
| H | P (11) | Ipswich Town |
|
| H | P (12) | Fulham |
|
| A | P (13) | Middlesbrough |
|
| H | P (14) | Arsenal |
|
| A | P (15) | Blackburn Rovers |
|
| H | P (16) | Nottingham Forest |
|
| A | P (17) | Liverpool |
|
| H | P (18) | Brentford |
|
| A | P (19) | AFC Wimbledon |
|
| A | P (20) | Manchester City |
|
| H | P (21) | Chelsea |
|
| H | P (22) | Manchester United |
|
| A | P (23) | Leyton Orient |
|
| H | P (24) | Notts County |
|
| A | P (25) | WBA |
|
| A | P (26) | Leicester City |
|
| H | P (27) | Norwich City |
|
| A | P (28) | Southampton |
|
| H | P (29) | Mansfield Town |
|
| A | P (30) | Ipswich Town |
|
| A | P (31) | Fulham |
|
| H | P (32) | Middlesbrough |
|
| A | P (33) | Arsenal |
|
| H | P (34) | Blackburn Rovers |
|
| A | P (35) | Nottingham Forest |
|
| H | P (36) | Liverpool |
|
| A | P (37) | Brentford |
|
| H | P (38) | AFC Wimbledon |
| | Key: P - Premier League and (#) - league round number. |
|