Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 25,525 | A | 1 (1) | Stoke City | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4b | 5 | 6b | 71 | 8 | 9 | 10b | 11 | 5b |
|
|
| | 16,657 | H | 1 (2) | Sheffield United | L | 1-2 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6b | 71b | 8 | 9 | 10s | 11 | 5 |
|
|
| | 20,626 | A | 1 (3) | Watford | X | 1-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 91b |
| 11 |
| 8 | 10b | 6 | | 16,631 | H | 1 (4) | Bristol City | X | 1-1 | 1-1 | 11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 9 | 10 | 11 |
| 8 |
|
|
| H | 1 (5) | Newcastle United |
|
| A | 1 (6) | Coventry City |
|
| A | 1 (7) | Sheffield Weds. |
|
| H | 1 (8) | Leeds United |
|
| H | 1 (9) | Wolves |
|
| A | 1 (10) | Wycombe Wanderers |
|
| A | 1 (11) | Rotherham United |
|
| H | 1 (12) | West Ham United |
|
| A | 1 (13) | Preston North End |
|
| H | 1 (14) | Brighton & HA |
|
| H | 1 (15) | Millwall |
|
| A | 1 (16) | Everton |
|
| H | 1 (17) | Crystal Palace |
|
| A | 1 (18) | Swansea City |
|
| A | 1 (19) | Cardiff City |
|
| H | 1 (20) | Birmingham City |
|
| A | 1 (21) | Barnet |
|
| H | 1 (22) | Aston Villa |
|
| A | 1 (23) | Bournemouth |
|
| H | 1 (24) | Stoke City |
|
| A | 1 (25) | Sheffield United |
|
| H | 1 (26) | Watford |
|
| A | 1 (27) | Bristol City |
|
| A | 1 (28) | Newcastle United |
|
| H | 1 (29) | Coventry City |
|
| H | 1 (30) | Sheffield Weds. |
|
| A | 1 (31) | Leeds United |
|
| A | 1 (32) | Wolves |
|
| H | 1 (33) | Wycombe Wanderers |
|
| H | 1 (34) | Rotherham United |
|
| A | 1 (35) | West Ham United |
|
| H | 1 (36) | Preston North End |
|
| A | 1 (37) | Brighton & HA |
|
| A | 1 (38) | Millwall |
|
| H | 1 (39) | Everton |
|
| A | 1 (40) | Crystal Palace |
|
| H | 1 (41) | Swansea City |
|
| H | 1 (42) | Cardiff City |
|
| A | 1 (43) | Birmingham City |
|
| H | 1 (44) | Barnet |
|
| A | 1 (45) | Aston Villa |
|
| H | 1 (46) | Bournemouth |
| | Key: 1 - Championship and (#) - league round number. |
|