| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 34,481 | A | 1 (1) | West Ham United | O | 0-0 | 0-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 
 | 
 | 
 | 
 | 
 | 
 |  | 20,780 | A | 1 (2) | Watford | X | 1-1 | 1-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 | 7 | 
 | 
 | 
 | 
 | 
 | 
 |  | 31,486 | A | 1 (3) | Sheffield Weds. | X | 3-3 | 1-2 | - - 
 | 1 | 2 | 3 | 4b | 
 | 8 | 7 | 
 | 9 | 10b | 111 | 
 | 5 | 6b | 81 | 111 | 
 | 
 |  | 22,409 | H | 1 (4) | Coventry City | W | 2-0 | 1-0 | 14 
 | 1 | 2 | 3 | 4 | 
 | 
 | 7 | 6 | 91 | 10 | 111 | 
 | 5 | 6 | 8 | 
 | 11 | 
 |  | 22,476 | H | 1 (5) | Blackburn Rovers | X | 1-1 | 1-1 | 9 
 | 1 | 2 | 3 | 
 | 
 | 
 | 7 | 10 | 9 | 4 | 11b | 
 | 5 | 6 | 81 | 
 | 7 | 8 |  | 6,441 | A | 1 (6) | Barnet | W | 2-1 | 1-1 | 9 
 | 1 | 2 | 3 | 
 | 
 | 
 | 71 | 10 | 9 | 4 | 11 | 
 | 5 | 6 | 8 | 7 | 
 | 
 |  | 
 | A | 1 (7) | MK Dons | 
 |  | 
 | H | 1 (8) | Wolves | 
 |  | 
 | H | 1 (9) | Birmingham City | 
 |  | 
 | A | 1 (10) | Wigan Athletic | 
 |  | 
 | H | 1 (11) | Wycombe Wanderers | 
 |  | 
 | A | 1 (12) | Millwall | 
 |  | 
 | H | 1 (13) | Dagenham & Redbr. | 
 |  | 
 | A | 1 (14) | Cardiff City | 
 |  | 
 | H | 1 (15) | Swansea City | 
 |  | 
 | A | 1 (16) | Bournemouth | 
 |  | 
 | H | 1 (17) | Aston Villa | 
 |  | 
 | A | 1 (18) | Preston North End | 
 |  | 
 | A | 1 (19) | Sheffield United | 
 |  | 
 | A | 1 (20) | Middlesbrough | 
 |  | 
 | H | 1 (21) | Ipswich Town | 
 |  | 
 | A | 1 (22) | Leeds United | 
 |  | 
 | H | 1 (23) | Tranmere Rovers | 
 |  | 
 | H | 1 (24) | West Ham United | 
 |  | 
 | H | 1 (25) | Watford | 
 |  | 
 | H | 1 (26) | Sheffield Weds. | 
 |  | 
 | A | 1 (27) | Coventry City | 
 |  | 
 | A | 1 (28) | Blackburn Rovers | 
 |  | 
 | H | 1 (29) | Barnet | 
 |  | 
 | H | 1 (30) | MK Dons | 
 |  | 
 | A | 1 (31) | Wolves | 
 |  | 
 | A | 1 (32) | Birmingham City | 
 |  | 
 | H | 1 (33) | Wigan Athletic | 
 |  | 
 | A | 1 (34) | Wycombe Wanderers | 
 |  | 
 | H | 1 (35) | Millwall | 
 |  | 
 | A | 1 (36) | Dagenham & Redbr. | 
 |  | 
 | H | 1 (37) | Cardiff City | 
 |  | 
 | A | 1 (38) | Swansea City | 
 |  | 
 | H | 1 (39) | Bournemouth | 
 |  | 
 | A | 1 (40) | Aston Villa | 
 |  | 
 | H | 1 (41) | Preston North End | 
 |  | 
 | H | 1 (42) | Sheffield United | 
 |  | 
 | H | 1 (43) | Middlesbrough | 
 |  | 
 | A | 1 (44) | Ipswich Town | 
 |  | 
 | H | 1 (45) | Leeds United | 
 |  | 
 | A | 1 (46) | Tranmere Rovers | 
 |  | Key: 1 - Championship and  (#) - league round number. | 
 |