Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 21,327 | H | 1 (1) | Bournemouth | X | 2-2 | 2-1 |
| 1 | 2b | 3 | 4b | 5 | 6 | 7 | 8 | 91 | 10b | 111b | 9 | 2 |
|
| | 21,423 | H | 1 (2) | Newcastle United | L | 0-2 | 0-1 | - -
| 1 | 2 | 3 | 10 | 5 | 6b | 7 | 8 | 9 |
| 11 |
|
| 4 |
| | 19,049 | A | LC 1 | Charlton Athletic | W | 2-1 | 2-0 |
| 1 | 21 | 31 | 7 | 5 | 6s | 10 | 8s | 9 |
|
|
| 11 | 4 | 9 | | 21,347 | H | 1 (3) | West Ham United | X | 2-2 | 2-2 | - -
| 1 | 2 | 3 | 10 | 5 | 6 | 71 | 81b | 9 |
|
|
| 11 | 4 |
| | 16,631 | A | 1 (4) | Tranmere Rovers | X | 1-1 | 1-1 | 19
| 1 | 2 | 3 | 7 | 5 | 6 | 10 | 81 | 9 |
|
|
| 11 | 4 | 10 |
| A | 1 (5) | Rotherham United |
|
| H | 1 (6) | Swansea City |
|
| H | 1 (7) | Wycombe Wanderers |
|
| A | 1 (8) | Everton |
|
| A | 1 (9) | Leeds United |
|
| H | 1 (10) | Crystal Palace |
|
| A | 1 (11) | Barnet |
|
| H | 1 (12) | Birmingham City |
|
| A | 1 (13) | Aston Villa |
|
| H | 1 (14) | Watford |
|
| A | 1 (15) | Stoke City |
|
| H | 1 (16) | Cardiff City |
|
| A | 1 (17) | Coventry City |
|
| H | 1 (18) | Sheffield Weds. |
|
| H | 1 (19) | Millwall |
|
| H | 1 (20) | Sheffield United |
|
| A | 1 (21) | Wolves |
|
| H | 1 (22) | Brighton & HA |
|
| A | 1 (23) | Preston North End |
|
| A | 1 (24) | Bournemouth |
|
| A | 1 (25) | Newcastle United |
|
| A | 1 (26) | West Ham United |
|
| H | 1 (27) | Tranmere Rovers |
|
| H | 1 (28) | Rotherham United |
|
| A | 1 (29) | Swansea City |
|
| A | 1 (30) | Wycombe Wanderers |
|
| H | 1 (31) | Everton |
|
| H | 1 (32) | Leeds United |
|
| A | 1 (33) | Crystal Palace |
|
| H | 1 (34) | Barnet |
|
| A | 1 (35) | Birmingham City |
|
| H | 1 (36) | Aston Villa |
|
| A | 1 (37) | Watford |
|
| H | 1 (38) | Stoke City |
|
| A | 1 (39) | Cardiff City |
|
| H | 1 (40) | Coventry City |
|
| A | 1 (41) | Sheffield Weds. |
|
| A | 1 (42) | Millwall |
|
| A | 1 (43) | Sheffield United |
|
| H | 1 (44) | Wolves |
|
| A | 1 (45) | Brighton & HA |
|
| H | 1 (46) | Preston North End |
| | Key: 1 - Championship and (#) - league round number. |
|