Crowd | | | Opponents |
| | | |
| H | 2 (2) | QPR |
|
| A | 2 (3) | Carlisle United |
|
| H | 2 (4) | Stevenage |
|
| H | 2 (5) | Portsmouth |
|
| A | 2 (6) | Huddersfield Town |
|
| A | 2 (7) | Sunderland |
|
| H | 2 (8) | Hull City |
|
| H | 2 (9) | Cheltenham Town |
|
| A | 2 (10) | Crewe Alexandra |
|
| A | 2 (11) | Hereford |
|
| H | 2 (12) | Burton Albion |
|
| A | 2 (13) | Fleetwood Town |
|
| H | 2 (14) | MK Dons |
|
| A | 2 (15) | Cambridge United |
|
| H | 2 (16) | Barnsley |
|
| A | 2 (17) | Grimsby Town |
|
| H | 2 (18) | Reading |
|
| A | 2 (19) | Plymouth Argyle |
|
| H | 2 (20) | Wigan Athletic |
|
| A | 2 (21) | Burnley |
|
| H | 2 (22) | Dagenham & Redbr. |
|
| A | 2 (23) | Walsall |
|
| H | 2 (24) | Swindon Town |
|
| A | 2 (25) | QPR |
|
| H | 2 (26) | Carlisle United |
|
| A | 2 (27) | Stevenage |
|
| A | 2 (28) | Portsmouth |
|
| H | 2 (29) | Huddersfield Town |
|
| H | 2 (30) | Sunderland |
|
| A | 2 (31) | Hull City |
|
| A | 2 (32) | Cheltenham Town |
|
| H | 2 (33) | Crewe Alexandra |
|
| H | 2 (34) | Hereford |
|
| A | 2 (35) | Burton Albion |
|
| H | 2 (36) | Fleetwood Town |
|
| A | 2 (37) | MK Dons |
|
| H | 2 (38) | Cambridge United |
|
| A | 2 (39) | Barnsley |
|
| H | 2 (40) | Grimsby Town |
|
| A | 2 (41) | Reading |
|
| H | 2 (42) | Plymouth Argyle |
|
| A | 2 (43) | Wigan Athletic |
|
| H | 2 (44) | Burnley |
|
| A | 2 (45) | Dagenham & Redbr. |
|
| H | 2 (46) | Walsall |
| | Key: 2 - League 1 and (#) - league round number. |
|