| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 24,117 | A | 2 (2) | Reading | O | 0-0 | 0-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 |  | 10,351 | H | LC 1 | Gillingham | W | 3-0 | 3-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 91 | 10 | 11 | 
 |  | 23,773 | A | 2 (3) | Huddersfield Town | W | 2-0 | 2-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 9 | 10 | 11 | 
 |  | 12,235 | A | FA 1 | Southend United | W | 1-0 | 1-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 |  | 10,354 | H | 2 (5) | Hereford | W | 2-0 | 2-0 | 13 
 | 1 | 21 | 3 | 4 | 5 | 6 | 7 | 81 | 9b | 10 | 11 | 
 |  | 8,689 | A | 2 (6) | Cambridge United | W | 1-0 | 0-0 | 9 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 
 |  | 
 | A | 2 (7) | Stoke City | 
 |  | 
 | H | 2 (8) | Burnley | 
 |  | 
 | H | 2 (9) | Swindon Town | 
 |  | 
 | A | 2 (10) | Barnsley | 
 |  | 
 | H | 2 (11) | Rotherham United | 
 |  | 
 | A | 2 (12) | Burton Albion | 
 |  | 
 | H | 2 (13) | Newport County | 
 |  | 
 | A | 2 (14) | Crewe Alexandra | 
 |  | 
 | A | 2 (15) | Walsall | 
 |  | 
 | H | 2 (16) | QPR | 
 |  | 
 | A | 2 (17) | Peterborough Utd | 
 |  | 
 | H | 2 (18) | Yeovil Town | 
 |  | 
 | A | 2 (19) | Bristol City | 
 |  | 
 | A | 2 (20) | Fleetwood Town | 
 |  | 
 | H | 2 (21) | Derby County | 
 |  | 
 | A | 2 (22) | Sunderland | 
 |  | 
 | H | 2 (23) | Hull City | 
 |  | 
 | H | 2 (24) | Portsmouth | 
 |  | 
 | H | 2 (25) | Reading | 
 |  | 
 | H | 2 (26) | Huddersfield Town | 
 |  | 
 | A | 2 (27) | Grimsby Town | 
 |  | 
 | A | 2 (28) | Hereford | 
 |  | 
 | H | 2 (29) | Cambridge United | 
 |  | 
 | H | 2 (30) | Stoke City | 
 |  | 
 | A | 2 (31) | Burnley | 
 |  | 
 | A | 2 (32) | Swindon Town | 
 |  | 
 | H | 2 (33) | Barnsley | 
 |  | 
 | A | 2 (34) | Rotherham United | 
 |  | 
 | H | 2 (35) | Burton Albion | 
 |  | 
 | A | 2 (36) | Newport County | 
 |  | 
 | H | 2 (37) | Crewe Alexandra | 
 |  | 
 | H | 2 (38) | Walsall | 
 |  | 
 | A | 2 (39) | QPR | 
 |  | 
 | H | 2 (40) | Peterborough Utd | 
 |  | 
 | A | 2 (41) | Yeovil Town | 
 |  | 
 | H | 2 (42) | Bristol City | 
 |  | 
 | H | 2 (43) | Fleetwood Town | 
 |  | 
 | A | 2 (44) | Derby County | 
 |  | 
 | H | 2 (45) | Sunderland | 
 |  | 
 | A | 2 (46) | Hull City | 
 |  | Key: 2 - League 1 and  (#) - league round number. | 
 |