| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22,480 | H | 2 (1) | Crewe Alexandra | L | 1-2 | 1-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 6 | 
 | 
 | 
 | 
 |  | 18,576 | H | LC 1 | Crawley Town²* | X | 3-3 | 2-0 | 
 | 1 | 2 | 31 | 4b | 5 | 6b | 7 | 81 | 91 | 10 | 11 | 6 | 
 | 
 | 
 | 
 |  | 22,435 | H | 2 (3) | Peterborough Utd | L | 0-1 | 0-1 | - - 
 | 1 | 2 | 
 | 4 | 5 | 6 | 10 | 8 | 
 | 
 | 11 | 
 | 3 | 7 | 9b | 
 |  | 6,301 | A | 2 (4) | Burton Albion | L | 0-3 | 0-2 | 21 
 | 1 | 2 | 10 | 4 | 5 | 6 | 7 | 8 | 
 | 
 | 11 | 
 | 3 | 
 | 9b | 
 |  | 8,510 | A | 2 (2) | Cambridge United | L | 0-1 | 0-0 | - - 
 | 1 | 2 | 10 | 4 | 5 | 
 | 7 | 8b | 
 | 
 | 11 | 
 | 3 | 
 | 9 | 6 |  | 12,097 | H | FA 1 | Maidenhead United | W | 5-0 | 4-0 | 
 | 1 | 2 | 7 | 4 | 5 | 6 | 10b | 81 | 
 | 
 | 11 | 
 | 32 | 
 | 92 | 
 |  | 9,519 | A | 2 (5) | Yeovil Town | O | 0-0 | 0-0 | 24 
 | 1 | 2 | 10 | 4 | 5 | 
 | 7 | 8b | 
 | 
 | 11 | 
 | 3 | 
 | 9 | 6 |  | 18,237 | H | 2 (6) | Newport County | W | 4-2 | 3-2 | 23 
 | 1 | 2 | 10b | 4 | 5 | 
 | 7 | 81 | 
 | 
 | 11b | 2 | 3 | 
 | 92 | 6 |  | 
 | H | 2 (7) | Barnsley | 
 |  | 
 | A | 2 (8) | Luton Town | 
 |  | 
 | A | 2 (9) | Sunderland | 
 |  | 
 | H | 2 (10) | Bristol City | 
 |  | 
 | H | 2 (11) | Portsmouth | 
 |  | 
 | A | 2 (12) | Derby County | 
 |  | 
 | H | 2 (13) | Hull City | 
 |  | 
 | A | 2 (14) | Stoke City | 
 |  | 
 | A | 2 (15) | Grimsby Town | 
 |  | 
 | H | 2 (16) | Reading | 
 |  | 
 | A | 2 (17) | Hereford | 
 |  | 
 | H | 2 (18) | Rotherham United | 
 |  | 
 | H | 2 (19) | Fleetwood Town | 
 |  | 
 | H | 2 (20) | Huddersfield Town | 
 |  | 
 | A | 2 (21) | Walsall | 
 |  | 
 | H | 2 (22) | QPR | 
 |  | 
 | A | 2 (23) | Swindon Town | 
 |  | 
 | A | 2 (24) | Crewe Alexandra | 
 |  | 
 | H | 2 (25) | Cambridge United | 
 |  | 
 | A | 2 (26) | Peterborough Utd | 
 |  | 
 | H | 2 (27) | Burton Albion | 
 |  | 
 | H | 2 (28) | Yeovil Town | 
 |  | 
 | A | 2 (29) | Newport County | 
 |  | 
 | A | 2 (30) | Barnsley | 
 |  | 
 | H | 2 (31) | Luton Town | 
 |  | 
 | H | 2 (32) | Sunderland | 
 |  | 
 | A | 2 (33) | Bristol City | 
 |  | 
 | A | 2 (34) | Portsmouth | 
 |  | 
 | H | 2 (35) | Derby County | 
 |  | 
 | A | 2 (36) | Hull City | 
 |  | 
 | H | 2 (37) | Stoke City | 
 |  | 
 | H | 2 (38) | Grimsby Town | 
 |  | 
 | A | 2 (39) | Reading | 
 |  | 
 | H | 2 (40) | Hereford | 
 |  | 
 | A | 2 (41) | Rotherham United | 
 |  | 
 | A | 2 (42) | Fleetwood Town | 
 |  | 
 | A | 2 (43) | Huddersfield Town | 
 |  | 
 | H | 2 (44) | Walsall | 
 |  | 
 | A | 2 (45) | QPR | 
 |  | 
 | H | 2 (46) | Swindon Town | 
 |  | Key: 2 - League 1,  (#) - league round number,  ² - penalties and  * - won cup-tie (after penalties etc.). | 
 |