Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 5,448 | H | 3 (1) | Derby County | X | 2-2 | 2-2 |
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 112 |
|
|
|
| | 5,347 | H | 3 (2) | Bolton Wanderers | X | 2-2 | 0-1 | - -
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
|
| | 17,862 | A | LC 1 | Stoke City | L | 1-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
|
| | 6,111 | A | 3 (4) | Southend United | L | 0-1 | 0-1 | 16
| 1 | 2 |
| 4 | 5 | 6 |
| 8 | 9b |
| 11 | 3 | 7 | 10 |
| | 11,389 | A | FA 1 | Gillingham | X | 1-1 | 1-0 |
| 1 | 2 |
| 4 | 5 | 6 |
| 81 | 9 | 10 | 11 | 3 | 7 |
| 9 |
| A | 3 (5) | Bristol Rovers |
|
| H | FA 1r | Gillingham |
|
| H | 3 (6) | Yeovil Town |
|
| H | 3 (7) | Charlton Athletic |
|
| A | 3 (8) | Lincoln City |
|
| H | 3 (9) | Bradford City |
|
| A | 3 (10) | Port Vale |
|
| A | 3 (11) | Torquay United |
|
| H | 3 (12) | Bury |
|
| A | 3 (13) | Harrogate Town |
|
| H | 3 (14) | Shrewsbury Town |
|
| H | 3 (15) | Oldham Athletic |
|
| A | 3 (16) | Doncaster Rovers |
|
| H | 3 (17) | Wrexham |
|
| A | 3 (18) | Oxford United |
|
| H | 3 (19) | Morecambe |
|
| H | 3 (20) | Crawley Town |
|
| A | 3 (21) | Accrington Stan. |
|
| H | 3 (22) | Northampton Town |
|
| A | 3 (23) | Gillingham |
|
| A | 3 (24) | Derby County |
|
| A | 3 (25) | Bolton Wanderers |
|
| A | 3 (26) | Peterborough Utd |
|
| H | 3 (27) | Southend United |
|
| H | 3 (28) | Bristol Rovers |
|
| A | 3 (29) | Yeovil Town |
|
| A | 3 (30) | Charlton Athletic |
|
| H | 3 (31) | Lincoln City |
|
| A | 3 (32) | Bradford City |
|
| H | 3 (33) | Port Vale |
|
| H | 3 (34) | Torquay United |
|
| A | 3 (35) | Bury |
|
| H | 3 (36) | Harrogate Town |
|
| A | 3 (37) | Shrewsbury Town |
|
| A | 3 (38) | Oldham Athletic |
|
| H | 3 (39) | Doncaster Rovers |
|
| A | 3 (40) | Wrexham |
|
| H | 3 (41) | Oxford United |
|
| A | 3 (42) | Morecambe |
|
| A | 3 (43) | Crawley Town |
|
| H | 3 (44) | Accrington Stan. |
|
| A | 3 (45) | Northampton Town |
|
| H | 3 (46) | Gillingham |
| | Key: 3 - League 2 and (#) - league round number. |
|