Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | | | 34,291 | H | 1 (1) | Dagenham & Redbr. | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 4b | 5 | 6 | 71 | 8 | 91 | 10 | 11 | 7 |
|
|
|
|
|
|
| | 34,954 | H | 1 (2) | Sheffield United | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 7 |
|
|
|
|
|
|
| | 35,031 | H | 1 (3) | Ipswich Town | W | 2-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 71 |
|
|
|
|
|
|
| | 39,668 | A | 1 (4) | Aston Villa | L | 1-2 | 1-1 | 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91b | 10 | 11 |
| 8 |
|
|
|
|
|
| | 9,846 | A | 1 (5) | Wycombe Wanderers | W | 2-0 | 1-0 | 3
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 7 |
|
|
|
|
|
|
| | 34,934 | H | 1 (6) | Watford | W | 2-1 | 2-0 | 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 7 |
|
|
|
|
|
|
| | 34,981 | H | 1 (7) | Birmingham City | W | 4-2 | 2-0 | 1
|
| 2 |
| 4 | 6 |
| 7 | 8 | 94 |
| 11 | 10 |
| 1 | 3 | 5 |
|
|
| | 26,685 | A | 1 (8) | Cardiff City | W | 2-1 | 1-0 | 1
|
| 2 |
| 4 | 6b |
| 7 | 8b | 91 |
| 111 | 9 |
| 1 | 3 | 5 | 10 | 4 |
| | 31,702 | A | 1 (9) | Sheffield Weds. | L | 3-4 | 1-2 | 1
|
| 2 |
| 4 | 6 |
| 7 | 8 | 92b |
| 11 |
|
| 1 | 3 | 51 |
| 8 | 10 | | 35,054 | H | 1 (10) | West Ham United | X | 3-3 | 1-1 | 1
| 1 | 2 |
| 4 | 6 |
| 71 | 82 |
| 3 | 11 |
| 9 |
| 3 | 5 | 10 |
| 9 | | 29,178 | A | 1 (11) | Wolves | L | 1-4 | 1-2 | 1
| 1 | 2 | 5 | 4 | 6 |
| 7 | 8 | 9 |
| 111 |
|
|
| 3 | 5 |
|
| 10 | | 34,925 | H | 1 (12) | Blackburn Rovers | L | 2-3 | 1-2 | 5
| 1 | 2 |
| 41 | 6 |
| 7 | 8 | 91 |
| 11b | 10 |
|
| 3 | 5 |
|
|
| | 24,606 | A | LC 2 | Leeds United³ | O | 0-0 | 0-0 |
| 1 | 2 |
| 4 | 6 |
| 7 | 8b | 9 |
| 11 | 7b |
|
| 3 | 5 | 10b |
|
|
| A | 1 (13) | Leeds United |
|
| H | 1 (14) | Preston North End |
|
| H | 1 (15) | Tranmere Rovers |
|
| A | 1 (16) | Barnet |
|
| H | 1 (17) | Coventry City |
|
| A | 1 (18) | MK Dons |
|
| H | 1 (19) | Millwall |
|
| H | 1 (20) | Brighton & HA |
|
| A | 1 (21) | Wigan Athletic |
|
| H | 1 (22) | Swansea City |
|
| A | 1 (23) | Bournemouth |
|
| A | 1 (24) | Dagenham & Redbr. |
|
| A | 1 (25) | Sheffield United |
|
| A | 1 (26) | Ipswich Town |
|
| H | 1 (27) | Aston Villa |
|
| H | 1 (28) | Wycombe Wanderers |
|
| A | 1 (29) | Watford |
|
| A | 1 (30) | Birmingham City |
|
| H | 1 (31) | Cardiff City |
|
| H | 1 (32) | Sheffield Weds. |
|
| A | 1 (33) | West Ham United |
|
| H | 1 (34) | Wolves |
|
| A | 1 (35) | Blackburn Rovers |
|
| H | 1 (36) | Leeds United |
|
| A | 1 (37) | Preston North End |
|
| A | 1 (38) | Tranmere Rovers |
|
| H | 1 (39) | Barnet |
|
| A | 1 (40) | Coventry City |
|
| H | 1 (41) | MK Dons |
|
| A | 1 (42) | Millwall |
|
| A | 1 (43) | Brighton & HA |
|
| H | 1 (44) | Wigan Athletic |
|
| A | 1 (45) | Swansea City |
|
| H | 1 (46) | Bournemouth |
| | Key: 1 - Championship, (#) - league round number and ³ - away goals rule. |
|