Crowd | | | Opponents |
| | | |
| A | 1 (2) | Wycombe Wanderers |
|
| A | 1 (3) | Coventry City |
|
| H | 1 (4) | Leeds United |
|
| H | 1 (5) | Sheffield Weds. |
|
| A | 1 (6) | Crystal Palace |
|
| A | 1 (7) | Aston Villa |
|
| H | 1 (8) | Watford |
|
| H | 1 (9) | Rotherham United |
|
| A | 1 (10) | Brighton & HA |
|
| H | 1 (11) | Everton |
|
| A | 1 (12) | Bournemouth |
|
| H | 1 (13) | Tranmere Rovers |
|
| A | 1 (14) | Wolves |
|
| H | 1 (15) | Sheffield United |
|
| A | 1 (16) | Swansea City |
|
| H | 1 (17) | West Ham United |
|
| A | 1 (18) | Barnet |
|
| A | 1 (19) | Birmingham City |
|
| A | 1 (20) | Stoke City |
|
| H | 1 (21) | Millwall |
|
| A | 1 (22) | Newcastle United |
|
| H | 1 (23) | Bristol City |
|
| H | 1 (24) | Cardiff City |
|
| H | 1 (25) | Wycombe Wanderers |
|
| H | 1 (26) | Coventry City |
|
| A | 1 (27) | Leeds United |
|
| A | 1 (28) | Sheffield Weds. |
|
| H | 1 (29) | Crystal Palace |
|
| H | 1 (30) | Aston Villa |
|
| A | 1 (31) | Watford |
|
| A | 1 (32) | Rotherham United |
|
| H | 1 (33) | Brighton & HA |
|
| A | 1 (34) | Everton |
|
| H | 1 (35) | Bournemouth |
|
| A | 1 (36) | Tranmere Rovers |
|
| H | 1 (37) | Wolves |
|
| A | 1 (38) | Sheffield United |
|
| H | 1 (39) | Swansea City |
|
| A | 1 (40) | West Ham United |
|
| H | 1 (41) | Barnet |
|
| H | 1 (42) | Birmingham City |
|
| H | 1 (43) | Stoke City |
|
| A | 1 (44) | Millwall |
|
| H | 1 (45) | Newcastle United |
|
| A | 1 (46) | Bristol City |
| | Key: 1 - Championship and (#) - league round number. |
|