Crowd | | | Opponents |
| | | |
| H | 2 (2) | Dagenham & Redbr. |
|
| H | 2 (3) | Cheltenham Town |
|
| A | 2 (4) | Fleetwood Town |
|
| A | 2 (5) | Luton Town |
|
| H | 2 (6) | Cambridge United |
|
| H | 2 (7) | Crewe Alexandra |
|
| A | 2 (8) | Reading |
|
| A | 2 (9) | Sunderland |
|
| H | 2 (10) | Carlisle United |
|
| A | 2 (11) | Huddersfield Town |
|
| H | 2 (12) | QPR |
|
| A | 2 (13) | Stevenage |
|
| H | 2 (14) | Plymouth Argyle |
|
| H | 2 (15) | Hull City |
|
| A | 2 (16) | Swindon Town |
|
| H | 2 (17) | Burnley |
|
| A | 2 (18) | Walsall |
|
| H | 2 (19) | Wigan Athletic |
|
| H | 2 (20) | Hereford |
|
| A | 2 (21) | Grimsby Town |
|
| H | 2 (22) | MK Dons |
|
| A | 2 (23) | Burton Albion |
|
| A | 2 (24) | Barnsley |
|
| A | 2 (25) | Dagenham & Redbr. |
|
| A | 2 (26) | Cheltenham Town |
|
| H | 2 (27) | Fleetwood Town |
|
| H | 2 (28) | Luton Town |
|
| A | 2 (29) | Cambridge United |
|
| A | 2 (30) | Crewe Alexandra |
|
| H | 2 (31) | Reading |
|
| H | 2 (32) | Sunderland |
|
| A | 2 (33) | Carlisle United |
|
| H | 2 (34) | Huddersfield Town |
|
| A | 2 (35) | QPR |
|
| H | 2 (36) | Stevenage |
|
| A | 2 (37) | Plymouth Argyle |
|
| A | 2 (38) | Hull City |
|
| H | 2 (39) | Swindon Town |
|
| A | 2 (40) | Burnley |
|
| H | 2 (41) | Walsall |
|
| A | 2 (42) | Wigan Athletic |
|
| A | 2 (43) | Hereford |
|
| H | 2 (44) | Grimsby Town |
|
| A | 2 (45) | MK Dons |
|
| H | 2 (46) | Burton Albion |
| | Key: 2 - League 1 and (#) - league round number. |
|