| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 29,212 | H | 1 (1) | Watford | L | 1-2 | 1-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 5 | 
 | 
 | 
 | 
 | 
 |  | 29,103 | H | 1 (3) | Dagenham & Redbr. | W | 3-1 | 2-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 82 | 91 | 
 | 11 | 6 | 10 | 4 | 3 | 
 | 
 |  | 20,328 | A | 1 (4) | Swansea City | L | 1-2 | 1-1 | 13 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 81 | 9 | 
 | 11 | 6 | 
 | 
 | 6 | 10 | 
 |  | 19,983 | A | 1 (5) | Millwall | W | 3-0 | 1-0 | 18 
 | 1 | 2 | 3 | 4 | 51 | 
 | 7 | 8 | 91 | 
 | 11 | 6 | 
 | 
 | 
 | 10 | 6 |  | 29,269 | H | 1 (6) | Wycombe Wanderers | W | 4-1 | 2-0 | 11 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 8 | 94 | 
 | 11 | 6 | 
 | 
 | 
 | 10 | 6 |  | 
 | H | 1 (7) | Ipswich Town | 
 |  | 
 | A | 1 (8) | Brighton & HA | 
 |  | 
 | H | 1 (9) | Leeds United | 
 |  | 
 | A | 1 (10) | Aston Villa | 
 |  | 
 | H | 1 (11) | Middlesbrough | 
 |  | 
 | A | 1 (12) | West Ham United | 
 |  | 
 | H | 1 (13) | Coventry City | 
 |  | 
 | A | 1 (14) | Tranmere Rovers | 
 |  | 
 | A | 1 (15) | Wigan Athletic | 
 |  | 
 | H | 1 (16) | Cardiff City | 
 |  | 
 | A | 1 (17) | Blackburn Rovers | 
 |  | 
 | H | 1 (18) | Sheffield United | 
 |  | 
 | H | 1 (19) | Birmingham City | 
 |  | 
 | H | 1 (20) | MK Dons | 
 |  | 
 | A | 1 (21) | Sheffield Weds. | 
 |  | 
 | H | 1 (22) | Bournemouth | 
 |  | 
 | A | 1 (23) | Preston North End | 
 |  | 
 | A | 1 (24) | Watford | 
 |  | 
 | H | 1 (25) | Barnet | 
 |  | 
 | A | 1 (26) | Dagenham & Redbr. | 
 |  | 
 | H | 1 (27) | Swansea City | 
 |  | 
 | H | 1 (28) | Millwall | 
 |  | 
 | A | 1 (29) | Wycombe Wanderers | 
 |  | 
 | A | 1 (30) | Ipswich Town | 
 |  | 
 | H | 1 (31) | Brighton & HA | 
 |  | 
 | A | 1 (32) | Leeds United | 
 |  | 
 | H | 1 (33) | Aston Villa | 
 |  | 
 | A | 1 (34) | Middlesbrough | 
 |  | 
 | H | 1 (35) | West Ham United | 
 |  | 
 | A | 1 (36) | Coventry City | 
 |  | 
 | H | 1 (37) | Tranmere Rovers | 
 |  | 
 | H | 1 (38) | Wigan Athletic | 
 |  | 
 | A | 1 (39) | Cardiff City | 
 |  | 
 | H | 1 (40) | Blackburn Rovers | 
 |  | 
 | A | 1 (41) | Sheffield United | 
 |  | 
 | A | 1 (42) | Birmingham City | 
 |  | 
 | A | 1 (43) | MK Dons | 
 |  | 
 | H | 1 (44) | Sheffield Weds. | 
 |  | 
 | A | 1 (45) | Bournemouth | 
 |  | 
 | H | 1 (46) | Preston North End | 
 |  | Key: 1 - Championship and  (#) - league round number. | 
 |