Crowd | | | Opponents |
| | | |
| H | 2 (2) | Fleetwood Town |
|
| A | 2 (3) | Swindon Town |
|
| H | 2 (4) | Sunderland |
|
| H | 2 (5) | Huddersfield Town |
|
| A | 2 (6) | QPR |
|
| A | 2 (7) | Dagenham & Redbr. |
|
| H | 2 (8) | Plymouth Argyle |
|
| H | 2 (9) | Cambridge United |
|
| A | 2 (10) | Reading |
|
| A | 2 (11) | Grimsby Town |
|
| H | 2 (12) | Hereford |
|
| A | 2 (13) | MK Dons |
|
| H | 2 (14) | Crewe Alexandra |
|
| H | 2 (15) | Burton Albion |
|
| A | 2 (16) | Burnley |
|
| H | 2 (17) | Walsall |
|
| A | 2 (18) | Cheltenham Town |
|
| A | 2 (19) | Portsmouth |
|
| A | 2 (20) | Luton Town |
|
| H | 2 (21) | Stevenage |
|
| A | 2 (22) | Carlisle United |
|
| H | 2 (23) | Barnsley |
|
| H | 2 (24) | Hull City |
|
| A | 2 (25) | Fleetwood Town |
|
| H | 2 (26) | Swindon Town |
|
| A | 2 (27) | Sunderland |
|
| A | 2 (28) | Huddersfield Town |
|
| H | 2 (29) | QPR |
|
| H | 2 (30) | Dagenham & Redbr. |
|
| A | 2 (31) | Plymouth Argyle |
|
| A | 2 (32) | Cambridge United |
|
| H | 2 (33) | Reading |
|
| H | 2 (34) | Grimsby Town |
|
| A | 2 (35) | Hereford |
|
| H | 2 (36) | MK Dons |
|
| A | 2 (37) | Crewe Alexandra |
|
| A | 2 (38) | Burton Albion |
|
| H | 2 (39) | Burnley |
|
| A | 2 (40) | Walsall |
|
| H | 2 (41) | Cheltenham Town |
|
| H | 2 (42) | Portsmouth |
|
| H | 2 (43) | Luton Town |
|
| A | 2 (44) | Stevenage |
|
| H | 2 (45) | Carlisle United |
|
| A | 2 (46) | Barnsley |
| | Key: 2 - League 1 and (#) - league round number. |
|