| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22,480 | A | 2 (1) | Burnley | W | 2-1 | 0-1 | 
 | 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 
 | 
 | 
 |  | 9,993 | H | 2 (2) | Swindon Town | L | 0-1 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 | 
 | 
 |  | 10,042 | H | LC 1 | Carlisle United² | X | 1-1 | 1-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 
 | 
 | 
 |  | 25,384 | A | 2 (3) | Hull City | L | 1-2 | 0-1 | - - 
 | 1 | 
 | 
 | 4 | 5 | 6 | 8 | 3 | 91 | 5 | 11 | 2 | 7 | 10 |  | 9,911 | H | 2 (4) | Stoke City | W | 2-1 | 2-0 | 13 
 | 1 | 
 | 
 | 4 | 5 | 
 | 81b | 3 | 91 | 10 | 11 | 2 | 7 | 6 |  | 4,914 | A | FA 1 | Vauxhall Motors | W | 4-0 | 2-0 | 
 | 1 | 
 | 
 | 4 | 5 | 6 | 8 | 31 | 92 | 101 | 11 | 2 | 7 | 6 |  | 9,998 | H | 2 (5) | Bristol City | X | 1-1 | 1-1 | 0 
 | 1 | 
 | 
 | 4 | 5 | 
 | 81 | 3 | 9b | 10 | 11 | 2 | 7 | 6 |  | 20,273 | A | 2 (6) | Portsmouth | L | 0-1 | 0-0 | 11 
 | 1 | 
 | 
 | 4 | 5 | 
 | 8 | 3 | 9 | 10 | 11 | 2 | 7 | 6 |  | 
 | A | 2 (7) | Sunderland | 
 |  | 
 | H | 2 (8) | Derby County | 
 |  | 
 | A | 2 (9) | Burton Albion | 
 |  | 
 | H | 2 (10) | Reading | 
 |  | 
 | A | 2 (11) | Fleetwood Town | 
 |  | 
 | H | 2 (12) | Barnsley | 
 |  | 
 | A | 2 (13) | Peterborough Utd | 
 |  | 
 | H | 2 (14) | Luton Town | 
 |  | 
 | A | 2 (15) | Yeovil Town | 
 |  | 
 | H | 2 (16) | Rotherham United | 
 |  | 
 | A | 2 (17) | Newport County | 
 |  | 
 | H | 2 (18) | Walsall | 
 |  | 
 | A | 2 (19) | Cambridge United | 
 |  | 
 | H | 2 (20) | Grimsby Town | 
 |  | 
 | A | 2 (21) | QPR | 
 |  | 
 | H | 2 (22) | Huddersfield Town | 
 |  | 
 | A | 2 (23) | Hereford | 
 |  | 
 | H | 2 (24) | Burnley | 
 |  | 
 | A | 2 (25) | Swindon Town | 
 |  | 
 | H | 2 (26) | Hull City | 
 |  | 
 | A | 2 (27) | Stoke City | 
 |  | 
 | A | 2 (28) | Bristol City | 
 |  | 
 | H | 2 (29) | Portsmouth | 
 |  | 
 | H | 2 (30) | Sunderland | 
 |  | 
 | A | 2 (31) | Derby County | 
 |  | 
 | H | 2 (32) | Burton Albion | 
 |  | 
 | A | 2 (33) | Reading | 
 |  | 
 | H | 2 (34) | Fleetwood Town | 
 |  | 
 | A | 2 (35) | Barnsley | 
 |  | 
 | H | 2 (36) | Peterborough Utd | 
 |  | 
 | A | 2 (37) | Luton Town | 
 |  | 
 | H | 2 (38) | Yeovil Town | 
 |  | 
 | A | 2 (39) | Rotherham United | 
 |  | 
 | H | 2 (40) | Newport County | 
 |  | 
 | A | 2 (41) | Walsall | 
 |  | 
 | H | 2 (42) | Cambridge United | 
 |  | 
 | A | 2 (43) | Grimsby Town | 
 |  | 
 | H | 2 (44) | QPR | 
 |  | 
 | A | 2 (45) | Huddersfield Town | 
 |  | 
 | H | 2 (46) | Hereford | 
 |  | Key: 2 - League 1,  (#) - league round number and  ² - penalties. | 
 |