Crowd | | | Opponents |
| | | |
| A | 2 (2) | Reading |
|
| A | 2 (3) | Stevenage |
|
| H | 2 (4) | Swindon Town |
|
| H | 2 (5) | Hull City |
|
| A | 2 (6) | Carlisle United |
|
| A | 2 (7) | Portsmouth |
|
| H | 2 (8) | Sunderland |
|
| A | 2 (9) | Hereford |
|
| H | 2 (10) | Luton Town |
|
| H | 2 (11) | Barnsley |
|
| A | 2 (12) | Cambridge United |
|
| H | 2 (13) | Cheltenham Town |
|
| A | 2 (14) | Wigan Athletic |
|
| H | 2 (15) | Plymouth Argyle |
|
| A | 2 (16) | Fleetwood Town |
|
| H | 2 (17) | Burton Albion |
|
| A | 2 (18) | MK Dons |
|
| A | 2 (19) | Huddersfield Town |
|
| H | 2 (20) | Grimsby Town |
|
| A | 2 (21) | Walsall |
|
| H | 2 (22) | QPR |
|
| A | 2 (23) | Burnley |
|
| H | 2 (24) | Dagenham & Redbr. |
|
| H | 2 (25) | Reading |
|
| H | 2 (26) | Stevenage |
|
| A | 2 (27) | Swindon Town |
|
| A | 2 (28) | Hull City |
|
| H | 2 (29) | Carlisle United |
|
| H | 2 (30) | Portsmouth |
|
| A | 2 (31) | Sunderland |
|
| H | 2 (32) | Hereford |
|
| A | 2 (33) | Luton Town |
|
| A | 2 (34) | Barnsley |
|
| H | 2 (35) | Cambridge United |
|
| A | 2 (36) | Cheltenham Town |
|
| H | 2 (37) | Wigan Athletic |
|
| A | 2 (38) | Plymouth Argyle |
|
| H | 2 (39) | Fleetwood Town |
|
| A | 2 (40) | Burton Albion |
|
| H | 2 (41) | MK Dons |
|
| H | 2 (42) | Huddersfield Town |
|
| A | 2 (43) | Grimsby Town |
|
| H | 2 (44) | Walsall |
|
| A | 2 (45) | QPR |
|
| H | 2 (46) | Burnley |
| | Key: 2 - League 1 and (#) - league round number. |
|