Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | | | 4,804 | H | 3 (1) | Lincoln City | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 9 | 10b | 11 | 10 |
|
|
|
|
|
|
| | 4,807 | H | 3 (2) | Charlton Athletic | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6s | 7 | 8 | 9 | 10 | 111 |
| 5 |
|
|
|
|
|
| | 4,796 | H | LC 1 | MK Dons | W | 2-0 | 1-0 |
| 1 | 2 | 3b | 4b | 5 | 6 | 7 | 81s | 9b | 10 | 111b |
| 5 |
|
|
|
|
|
| | 4,952 | H | 3 (3) | Derby County | W | 4-2 | 2-1 | - -
| 1 | 2 | 3 | 4 | 5 |
|
| 81 | 91 |
|
|
|
| 6b | 7b | 10 | 112b | 4 |
| | 3,696 | A | 3 (4) | Northampton Town | W | 2-1 | 2-1 | 6
| 1 | 2 | 3 | 4 | 5 | 6 |
| 82 | 9 |
|
|
|
|
| 7 |
| 11 |
| 10 | | 6,305 | A | FA 1 | Burton Albion | L | 1-2 | 1-0 |
| 1 | 21 | 3 | 4 | 5 | 6 |
|
| 9 |
|
|
| 8b |
| 7 | 10 | 11b |
|
|
| A | 3 (5) | Accrington Stan. |
|
| H | 3 (6) | Morecambe |
|
| H | 3 (7) | Peterborough Utd |
|
| A | 3 (8) | Yeovil Town |
|
| H | 3 (9) | Port Vale |
|
| A | 3 (10) | Southend United |
|
| A | 3 (11) | Bolton Wanderers |
|
| H | 3 (12) | Wrexham |
|
| A | 3 (13) | Torquay United |
|
| H | 3 (14) | Harrogate Town |
|
| H | 3 (15) | Oxford United |
|
| A | 3 (16) | Shrewsbury Town |
|
| H | 3 (17) | Doncaster Rovers |
|
| A | 3 (18) | Oldham Athletic |
|
| H | 3 (19) | Gillingham |
|
| A | 3 (20) | Newport County |
|
| H | 3 (21) | Bury |
|
| A | 3 (22) | Bradford City |
|
| H | 3 (23) | Bristol Rovers |
|
| A | 3 (24) | Lincoln City |
|
| A | 3 (25) | Charlton Athletic |
|
| A | 3 (26) | Derby County |
|
| H | 3 (27) | Northampton Town |
|
| H | 3 (28) | Accrington Stan. |
|
| A | 3 (29) | Morecambe |
|
| A | 3 (30) | Peterborough Utd |
|
| H | 3 (31) | Yeovil Town |
|
| A | 3 (32) | Port Vale |
|
| H | 3 (33) | Southend United |
|
| H | 3 (34) | Bolton Wanderers |
|
| A | 3 (35) | Wrexham |
|
| H | 3 (36) | Torquay United |
|
| A | 3 (37) | Harrogate Town |
|
| A | 3 (38) | Oxford United |
|
| H | 3 (39) | Shrewsbury Town |
|
| A | 3 (40) | Doncaster Rovers |
|
| H | 3 (41) | Oldham Athletic |
|
| A | 3 (42) | Gillingham |
|
| H | 3 (43) | Newport County |
|
| A | 3 (44) | Bury |
|
| H | 3 (45) | Bradford City |
|
| A | 3 (46) | Bristol Rovers |
| | Key: 3 - League 2 and (#) - league round number. |
|