| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22,432 | H | 2 (1) | QPR | W | 3-2 | 1-1 | 
 | 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 | 10 | 
 | 
 | 
 | 
 | 
 | 
 |  | 26,162 | H | 2 (2) | Bristol City | X | 1-1 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 
 | 7 | 
 | 
 | 
 | 
 | 
 |  | 20,734 | H | LC 1 | Birmingham City | L | 1-2 | 1-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 | 
 | 7 | 
 | 
 | 
 | 
 | 
 |  | 26,630 | H | 2 (3) | Burton Albion | W | 4-1 | 2-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 72 | 82 | 9 | 10 | 11 | 10 | 
 | 
 | 
 | 
 | 
 | 
 |  | 9,911 | A | 2 (4) | Crewe Alexandra | L | 1-2 | 0-2 | 2 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 
 | 7 | 
 | 
 | 
 | 
 | 
 |  | 21,427 | H | FA 1 | Accrington Stan. | X | 2-2 | 1-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 111 | 10 | 
 | 
 | 
 | 
 | 
 | 
 |  | 24,888 | A | 2 (5) | Rotherham United | X | 1-1 | 0-0 | 4 
 | 
 | 2 | 3 | 7 | 5 | 6 | 
 | 81 | 9 | 
 | 
 | 
 | 
 | 1 | 4 | 10 | 11 | 4 |  | 4,885 | A | FA 1 | Accrington Stan. | W | 1-0 | 1-0 | 
 | 
 | 2 | 3 | 7 | 5 | 6 | 
 | 8 | 91 | 
 | 
 | 8 | 
 | 1 | 4 | 10 | 11 | 
 |  | 
 | H | 2 (7) | Luton Town | 
 |  | 
 | A | 2 (8) | Swindon Town | 
 |  | 
 | H | 2 (9) | Fleetwood Town | 
 |  | 
 | A | 2 (10) | Hull City | 
 |  | 
 | A | 2 (11) | Grimsby Town | 
 |  | 
 | H | 2 (12) | Sunderland | 
 |  | 
 | A | 2 (13) | Hereford | 
 |  | 
 | H | 2 (14) | Burnley | 
 |  | 
 | H | 2 (15) | Portsmouth | 
 |  | 
 | A | 2 (16) | Cambridge United | 
 |  | 
 | H | 2 (17) | Huddersfield Town | 
 |  | 
 | A | 2 (18) | Derby County | 
 |  | 
 | H | 2 (19) | Yeovil Town | 
 |  | 
 | H | 2 (20) | Reading | 
 |  | 
 | A | 2 (21) | Barnsley | 
 |  | 
 | H | 2 (22) | Walsall | 
 |  | 
 | A | 2 (23) | Newport County | 
 |  | 
 | A | 2 (24) | QPR | 
 |  | 
 | A | 2 (25) | Bristol City | 
 |  | 
 | A | 2 (26) | Burton Albion | 
 |  | 
 | H | 2 (27) | Crewe Alexandra | 
 |  | 
 | H | 2 (28) | Rotherham United | 
 |  | 
 | A | 2 (29) | Peterborough Utd | 
 |  | 
 | A | 2 (30) | Luton Town | 
 |  | 
 | H | 2 (31) | Swindon Town | 
 |  | 
 | A | 2 (32) | Fleetwood Town | 
 |  | 
 | H | 2 (33) | Hull City | 
 |  | 
 | H | 2 (34) | Grimsby Town | 
 |  | 
 | A | 2 (35) | Sunderland | 
 |  | 
 | H | 2 (36) | Hereford | 
 |  | 
 | A | 2 (37) | Burnley | 
 |  | 
 | A | 2 (38) | Portsmouth | 
 |  | 
 | H | 2 (39) | Cambridge United | 
 |  | 
 | A | 2 (40) | Huddersfield Town | 
 |  | 
 | H | 2 (41) | Derby County | 
 |  | 
 | A | 2 (42) | Yeovil Town | 
 |  | 
 | A | 2 (43) | Reading | 
 |  | 
 | H | 2 (44) | Barnsley | 
 |  | 
 | A | 2 (45) | Walsall | 
 |  | 
 | H | 2 (46) | Newport County | 
 |  | Key: 2 - League 1 and  (#) - league round number. | 
 |