Crowd | | | Opponents |
| | | |
| H | 2 (2) | Grimsby Town |
|
| A | 2 (3) | Portsmouth |
|
| H | 2 (4) | Carlisle United |
|
| H | 2 (5) | Walsall |
|
| A | 2 (6) | Burnley |
|
| A | 2 (7) | Huddersfield Town |
|
| H | 2 (8) | Swindon Town |
|
| A | 2 (9) | Luton Town |
|
| H | 2 (10) | Sunderland |
|
| A | 2 (11) | Fleetwood Town |
|
| H | 2 (12) | MK Dons |
|
| A | 2 (13) | Crewe Alexandra |
|
| H | 2 (14) | Burton Albion |
|
| A | 2 (15) | Barnsley |
|
| H | 2 (16) | Cambridge United |
|
| A | 2 (17) | Reading |
|
| H | 2 (18) | Wigan Athletic |
|
| A | 2 (19) | Hull City |
|
| H | 2 (20) | QPR |
|
| A | 2 (21) | Hereford |
|
| H | 2 (22) | Plymouth Argyle |
|
| A | 2 (23) | Dagenham & Redbr. |
|
| H | 2 (24) | Stevenage |
|
| A | 2 (25) | Grimsby Town |
|
| H | 2 (26) | Portsmouth |
|
| A | 2 (27) | Carlisle United |
|
| A | 2 (28) | Walsall |
|
| H | 2 (29) | Burnley |
|
| H | 2 (30) | Huddersfield Town |
|
| A | 2 (31) | Swindon Town |
|
| H | 2 (32) | Luton Town |
|
| A | 2 (33) | Sunderland |
|
| H | 2 (34) | Fleetwood Town |
|
| A | 2 (35) | MK Dons |
|
| H | 2 (36) | Crewe Alexandra |
|
| A | 2 (37) | Burton Albion |
|
| H | 2 (38) | Barnsley |
|
| A | 2 (39) | Cambridge United |
|
| H | 2 (40) | Reading |
|
| A | 2 (41) | Wigan Athletic |
|
| H | 2 (42) | Hull City |
|
| A | 2 (43) | QPR |
|
| H | 2 (44) | Hereford |
|
| A | 2 (45) | Plymouth Argyle |
|
| H | 2 (46) | Dagenham & Redbr. |
| | Key: 2 - League 1 and (#) - league round number. |
|