Crowd | | | Opponents |
| | | |
| A | 2 (2) | Wigan Athletic |
|
| A | 2 (3) | Hull City |
|
| H | 2 (4) | Portsmouth |
|
| H | 2 (5) | Burnley |
|
| A | 2 (6) | Walsall |
|
| A | 2 (7) | Swindon Town |
|
| H | 2 (8) | QPR |
|
| A | 2 (9) | Carlisle United |
|
| H | 2 (10) | Huddersfield Town |
|
| H | 2 (11) | Cheltenham Town |
|
| A | 2 (12) | Barnsley |
|
| H | 2 (13) | Luton Town |
|
| A | 2 (14) | Cambridge United |
|
| A | 2 (15) | Reading |
|
| H | 2 (16) | Crewe Alexandra |
|
| A | 2 (17) | Hereford |
|
| H | 2 (18) | Grimsby Town |
|
| A | 2 (19) | Stevenage |
|
| H | 2 (20) | Burton Albion |
|
| A | 2 (21) | Dagenham & Redbr. |
|
| H | 2 (22) | Sunderland |
|
| A | 2 (23) | MK Dons |
|
| H | 2 (24) | Plymouth Argyle |
|
| H | 2 (25) | Wigan Athletic |
|
| H | 2 (26) | Hull City |
|
| A | 2 (27) | Portsmouth |
|
| A | 2 (28) | Burnley |
|
| H | 2 (29) | Walsall |
|
| H | 2 (30) | Swindon Town |
|
| A | 2 (31) | QPR |
|
| H | 2 (32) | Carlisle United |
|
| A | 2 (33) | Huddersfield Town |
|
| A | 2 (34) | Cheltenham Town |
|
| H | 2 (35) | Barnsley |
|
| A | 2 (36) | Luton Town |
|
| H | 2 (37) | Cambridge United |
|
| H | 2 (38) | Reading |
|
| A | 2 (39) | Crewe Alexandra |
|
| H | 2 (40) | Hereford |
|
| A | 2 (41) | Grimsby Town |
|
| H | 2 (42) | Stevenage |
|
| A | 2 (43) | Burton Albion |
|
| H | 2 (44) | Dagenham & Redbr. |
|
| A | 2 (45) | Sunderland |
|
| H | 2 (46) | MK Dons |
| | Key: 2 - League 1 and (#) - league round number. |
|