| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11,136 | A | 2 (2) | Walsall | L | 1-2 | 1-2 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 3 | 7 | 
 | 
 | 
 | 
 | 
 | 
 |  | 4,987 | H | LC 1 | Cardiff City | W | 1-0 | 0-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 
 | 7 | 
 | 
 | 
 | 
 | 
 | 
 |  | 8,587 | A | 2 (3) | Cambridge United | X | 1-1 | 1-1 | - - 
 | 
 | 5 | 
 | 
 | 6 | 
 | 7 | 8 | 9 | 4 | 111 | 
 | 
 | 1 | 2 | 3 | 10 | 9 | 10 |  | 5,071 | H | 2 (4) | Hull City | W | 3-1 | 3-1 | 16 
 | 
 | 5 | 
 | 
 | 6 | 
 | 7 | 82 | 91 | 4 | 11 | 10 | 
 | 1 | 2 | 3 | 
 | 
 | 
 |  | 5,063 | H | FA 1 | West Ham U21 | W | 3-0 | 2-0 | 
 | 
 | 6 | 
 | 
 | 5 | 
 | 7 | 83 | 9 | 4 | 11 | 
 | 
 | 1 | 2 | 3 | 2 | 10 | 
 |  | 5,063 | H | 2 (5) | Portsmouth | X | 2-2 | 2-2 | 14 
 | 
 | 5 | 
 | 
 | 6 | 
 | 7 | 81 | 91 | 4 | 11 | 10 | 
 | 1 | 2 | 3 | 
 | 3 | 
 |  | 21,327 | A | 2 (6) | Bristol City | W | 2-1 | 0-1 | 15 
 | 
 | 5 | 
 | 
 | 6 | 
 | 7 | 82 | 9 | 4 | 11 | 10 | 
 | 1 | 2 | 3 | 
 | 3 | 
 |  | 
 | A | 2 (7) | Derby County | 
 |  | 
 | H | 2 (8) | Grimsby Town | 
 |  | 
 | A | 2 (9) | Stoke City | 
 |  | 
 | H | 2 (10) | Sunderland | 
 |  | 
 | H | 2 (11) | Crewe Alexandra | 
 |  | 
 | A | 2 (12) | Yeovil Town | 
 |  | 
 | H | 2 (13) | Burton Albion | 
 |  | 
 | A | 2 (14) | Rotherham United | 
 |  | 
 | A | 2 (15) | Newport County | 
 |  | 
 | H | 2 (16) | Peterborough Utd | 
 |  | 
 | A | 2 (17) | QPR | 
 |  | 
 | H | 2 (18) | Swindon Town | 
 |  | 
 | A | 2 (19) | Burnley | 
 |  | 
 | H | 2 (20) | Luton Town | 
 |  | 
 | A | 2 (21) | Hereford | 
 |  | 
 | H | 2 (22) | Reading | 
 |  | 
 | A | 2 (23) | Barnsley | 
 |  | 
 | H | 2 (24) | Huddersfield Town | 
 |  | 
 | H | 2 (25) | Walsall | 
 |  | 
 | H | 2 (26) | Cambridge United | 
 |  | 
 | A | 2 (27) | Hull City | 
 |  | 
 | A | 2 (28) | Portsmouth | 
 |  | 
 | H | 2 (29) | Bristol City | 
 |  | 
 | H | 2 (30) | Derby County | 
 |  | 
 | A | 2 (31) | Grimsby Town | 
 |  | 
 | H | 2 (32) | Stoke City | 
 |  | 
 | A | 2 (33) | Sunderland | 
 |  | 
 | A | 2 (34) | Crewe Alexandra | 
 |  | 
 | H | 2 (35) | Yeovil Town | 
 |  | 
 | A | 2 (36) | Burton Albion | 
 |  | 
 | H | 2 (37) | Rotherham United | 
 |  | 
 | H | 2 (38) | Newport County | 
 |  | 
 | A | 2 (39) | Peterborough Utd | 
 |  | 
 | H | 2 (40) | QPR | 
 |  | 
 | A | 2 (41) | Swindon Town | 
 |  | 
 | H | 2 (42) | Burnley | 
 |  | 
 | A | 2 (43) | Luton Town | 
 |  | 
 | H | 2 (44) | Hereford | 
 |  | 
 | A | 2 (45) | Reading | 
 |  | 
 | H | 2 (46) | Barnsley | 
 |  | Key: 2 - League 1 and  (#) - league round number. | 
 |