Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 51,609 | A | 1 (1) | Genoa | X | 1-1 | 1-1 |
| 1 | 21 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
| | 51,074 | H | 1 (2) | Rangers | X | 1-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 91b | 10 | 11 | 11 |
|
|
|
| | 59,864 | A | 1 (3) | Paris SG | L | 0-1 | 0-1 | - -
| 1 | 2 | 3 | 10 | 5 | 6 |
| 8 |
| 7 | 11 | 9 | 4 | 9 | 5 |
| | 43,457 | H | 1 (4) | Celtic | W | 2-0 | 1-0 | 18
| 1 | 21 | 3 | 7 | 5 | 6 |
| 8 |
| 10 | 10 | 11b | 4 | 9 |
|
| | 55,580 | A | IS 1 | Kaiserslautern | W | 2-1 | 1-0 |
| 1 | 2b | 3b | 7 | 5 | 6b |
| 81 |
| 10 | 11b |
| 4 | 91 | 7 | 2 | | 36,423 | H | WCT 1 {1} | West Ham United | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 7 | 5 | 6 |
| 81 |
| 10 | 11 |
| 4 | 91 |
|
|
| A | 1 (5) | Anderlecht |
|
| A | WCT 1 {2} | West Ham United |
|
| H | 1 (6) | IFK Göteborg |
|
| A | 1 (7) | Athletic Bilbao |
|
| A | 1 (8) | Liverpool |
|
| H | 1 (9) | Marseille |
|
| H | 1 (10) | Arsenal |
|
| A | 1 (11) | Osasuna |
|
| A | 1 (12) | Sporting |
|
| H | 1 (13) | Lazio |
|
| A | 1 (14) | SC Heerenveen |
|
| H | 1 (15) | Deportivo |
|
| A | 1 (16) | Lens |
|
| A | 1 (17) | Juventus |
|
| A | 1 (18) | Newcastle United |
|
| H | 1 (19) | Lille |
|
| A | 1 (20) | FC Basel |
|
| H | 1 (21) | Boca Juniors |
|
| H | 1 (22) | Genoa |
|
| A | 1 (23) | Rangers |
|
| H | 1 (24) | Paris SG |
|
| A | 1 (25) | Celtic |
|
| H | 1 (26) | Anderlecht |
|
| A | 1 (27) | IFK Göteborg |
|
| H | 1 (28) | Athletic Bilbao |
|
| H | 1 (29) | Liverpool |
|
| A | 1 (30) | Marseille |
|
| A | 1 (31) | Arsenal |
|
| H | 1 (32) | Osasuna |
|
| H | 1 (33) | Sporting |
|
| A | 1 (34) | Lazio |
|
| H | 1 (35) | SC Heerenveen |
|
| A | 1 (36) | Deportivo |
|
| H | 1 (37) | Lens |
|
| H | 1 (38) | Juventus |
|
| H | 1 (39) | Newcastle United |
|
| A | 1 (40) | Lille |
|
| H | 1 (41) | FC Basel |
|
| A | 1 (42) | Boca Juniors |
| | Key: 1 - Division 1, {#} - leg number and (#) - league round number. |
|