Crowd | | | Opponents |
| | | |
| H | 3 (2) | Club Brugge |
|
| A | 3 (3) | Bayer Leverkusen |
|
| H | 3 (4) | Fenerbahçe |
|
| A | 3 (5) | Sevilla |
|
| A | 3 (6) | Blackburn Rovers |
|
| H | 3 (7) | Sampdoria |
|
| H | 3 (8) | Atlético-MG |
|
| A | 3 (9) | Everton |
|
| H | 3 (10) | Valencia |
|
| A | 3 (11) | Hamburger SV |
|
| A | 3 (12) | Santos |
|
| H | 3 (13) | Feyenoord |
|
| A | 3 (14) | Lyon |
|
| H | 3 (15) | Borussia Dortmund |
|
| A | 3 (16) | Dinamo Zagreb |
|
| A | 3 (17) | Wolves |
|
| H | 3 (18) | Leicester City |
|
| A | 3 (19) | Monaco |
|
| H | 3 (20) | Espanyol |
|
| A | 3 (21) | Real Sociedad |
|
| H | 3 (22) | Chelsea |
|
| A | 3 (23) | Club Brugge |
|
| H | 3 (24) | Bayer Leverkusen |
|
| A | 3 (25) | Fenerbahçe |
|
| H | 3 (26) | Sevilla |
|
| H | 3 (27) | Blackburn Rovers |
|
| A | 3 (28) | Sampdoria |
|
| A | 3 (29) | Atlético-MG |
|
| H | 3 (30) | Everton |
|
| A | 3 (31) | Valencia |
|
| H | 3 (32) | Hamburger SV |
|
| H | 3 (33) | Santos |
|
| A | 3 (34) | Feyenoord |
|
| H | 3 (35) | Lyon |
|
| A | 3 (36) | Borussia Dortmund |
|
| H | 3 (37) | Dinamo Zagreb |
|
| H | 3 (38) | Wolves |
|
| A | 3 (39) | Leicester City |
|
| H | 3 (40) | Monaco |
|
| A | 3 (41) | Espanyol |
|
| H | 3 (42) | Real Sociedad |
| | Key: 3 - Division 3 and (#) - league round number. |
|