Crowd | | | Opponents |
| | | |
| A | 2 (2) | Fiorentina |
|
| H | 2 (3) | Barcelona |
|
| A | 2 (4) | Independiente |
|
| H | 2 (5) | TSG Hoffenheim |
|
| A | 2 (6) | Ajax |
|
| H | 2 (7) | Torino |
|
| A | 2 (8) | Palmeiras |
|
| H | 2 (9) | Manchester City |
|
| H | 2 (10) | Shakhtar |
|
| A | 2 (11) | Bayern München |
|
| A | 2 (12) | Celta Vigo |
|
| H | 2 (13) | Kaiserslautern |
|
| A | 2 (14) | Flamengo |
|
| H | 2 (15) | Real Madrid |
|
| A | 2 (16) | FC Utrecht |
|
| H | 2 (17) | Roma |
|
| H | 2 (18) | Sassuolo |
|
| A | 2 (19) | Inter |
|
| H | 2 (20) | Aston Villa |
|
| A | 2 (21) | Milan |
|
| A | 2 (22) | Napoli |
|
| H | 2 (23) | Fiorentina |
|
| A | 2 (24) | Barcelona |
|
| H | 2 (25) | Independiente |
|
| A | 2 (26) | TSG Hoffenheim |
|
| H | 2 (27) | Ajax |
|
| A | 2 (28) | Torino |
|
| H | 2 (29) | Palmeiras |
|
| A | 2 (30) | Manchester City |
|
| A | 2 (31) | Shakhtar |
|
| H | 2 (32) | Bayern München |
|
| H | 2 (33) | Celta Vigo |
|
| A | 2 (34) | Kaiserslautern |
|
| H | 2 (35) | Flamengo |
|
| A | 2 (36) | Real Madrid |
|
| H | 2 (37) | FC Utrecht |
|
| A | 2 (38) | Roma |
|
| A | 2 (39) | Sassuolo |
|
| H | 2 (40) | Inter |
|
| A | 2 (41) | Aston Villa |
|
| H | 2 (42) | Milan |
| | Key: 2 - Division 2 and (#) - league round number. |
|