Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 43,456 | H | 3 (1) | Monaco | O | 0-0 | 0-0 |
| 1 | 2 | 3b | 4 | 5 | 6 | 7 | 8b | 9 | 10 | 11b | 2 |
|
|
|
| | 42,766 | A | 3 (2) | Valencia | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101b | 11b | 2 |
|
|
|
| | 39,384 | A | 3 (4) | Everton | W | 3-0 | 3-0 | 10
| 1 |
| 3 | 4 | 5 | 6b |
| 81 |
| 7 | 111 | 101 | 2 | 9 |
|
| | 29,625 | A | IS 1 | Tottenham Hotspur˛ | O | 0-0 | 0-0 |
| 1 |
| 3 | 4 | 5 | 6b |
| 8 |
| 7 | 11 | 4 | 2 | 9 | 10 | 8 | | 32,395 | H | WCT 1 {1} | Fuerteventura | W | 5-0 | 2-0 |
| 1 | 2 | 31 | 41 | 51 |
|
| 81b |
| 71 | 11 |
| 6 | 9b | 10 |
|
| H | 3 (5) | West Ham United |
|
| A | WCT 1 {2} | Fuerteventura |
|
| H | 3 (6) | Dinamo Zagreb |
|
| A | 3 (7) | Santos |
|
| A | 3 (8) | Lyon |
|
| H | 3 (9) | Bayer Leverkusen |
|
| A | 3 (10) | Chelsea |
|
| H | 3 (11) | Real Sociedad |
|
| H | 3 (12) | Atlético-MG |
|
| A | 3 (13) | Wolves |
|
| H | 3 (14) | Sampdoria |
|
| A | 3 (15) | Espanyol |
|
| H | 3 (16) | Blackburn Rovers |
|
| H | 3 (17) | Hamburger SV |
|
| A | 3 (18) | Club Brugge |
|
| H | 3 (19) | Fenerbahçe |
|
| A | 3 (20) | Feyenoord |
|
| H | 3 (21) | Borussia Dortmund |
|
| A | 3 (22) | Monaco |
|
| H | 3 (23) | Valencia |
|
| A | 3 (24) | Leicester City |
|
| H | 3 (25) | Everton |
|
| A | 3 (26) | West Ham United |
|
| A | 3 (27) | Dinamo Zagreb |
|
| H | 3 (28) | Santos |
|
| H | 3 (29) | Lyon |
|
| A | 3 (30) | Bayer Leverkusen |
|
| H | 3 (31) | Chelsea |
|
| A | 3 (32) | Real Sociedad |
|
| A | 3 (33) | Atlético-MG |
|
| H | 3 (34) | Wolves |
|
| A | 3 (35) | Sampdoria |
|
| H | 3 (36) | Espanyol |
|
| A | 3 (37) | Blackburn Rovers |
|
| A | 3 (38) | Hamburger SV |
|
| H | 3 (39) | Club Brugge |
|
| A | 3 (40) | Fenerbahçe |
|
| H | 3 (41) | Feyenoord |
|
| A | 3 (42) | Borussia Dortmund |
| | Key: 3 - Division 3, {#} - leg number, (#) - league round number and ˛ - penalties. |
|