Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | | 54,768 | H | 1 (1) | Osasuna | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 9 | 4 |
|
|
|
|
| | 65,600 | A | 1 (2) | Deportivo | L | 0-4 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 4 |
|
|
|
|
| | 59,658 | H | 1 (3) | Lazio | X | 2-2 | 2-1 | - -
| 1 | 2 |
| 41 | 5 | 6b |
| 7 | 91 | 11 |
|
|
| 3 | 8 | 10 |
|
| | 60,698 | A | 1 (4) | IFK Göteborg | W | 2-0 | 1-0 | 9
| 1 | 2 |
| 4 | 5 | 6 |
| 7 | 92 | 11 |
|
|
| 3 | 8 | 10 | 11 |
| | 49,855 | H | IS 1 | Marseille | W | 3-1 | 0-1 |
| 1 | 2 |
| 7 | 5 | 6 |
| 4 | 91 | 11 |
|
|
| 3 | 81 | 10 |
|
| | 3,353 | A | WCT 1 {1} | Tasmania Berlin | W | 1-0 | 1-0 |
| 1 | 2 |
| 7 | 5 | 6 |
| 4 | 9 | 11 |
|
|
| 3 | 81 |
|
| 10 |
| H | 1 (5) | Athletic Bilbao |
|
| H | WCT 1 {2} | Tasmania Berlin |
|
| H | 1 (6) | Arsenal |
|
| A | 1 (7) | Genoa |
|
| A | 1 (8) | Rangers |
|
| H | 1 (9) | Sporting |
|
| A | 1 (10) | Anderlecht |
|
| H | 1 (11) | Marseille |
|
| H | 1 (12) | Lille |
|
| A | 1 (13) | FC Basel |
|
| H | 1 (14) | AEK |
|
| A | 1 (15) | Liverpool |
|
| H | 1 (16) | Newcastle United |
|
| H | 1 (17) | Lens |
|
| A | 1 (18) | Boca Juniors |
|
| H | 1 (19) | Paris SG |
|
| A | 1 (20) | Celtic |
|
| H | 1 (21) | Juventus |
|
| A | 1 (22) | Osasuna |
|
| H | 1 (23) | Deportivo |
|
| A | 1 (24) | Lazio |
|
| H | 1 (25) | IFK Göteborg |
|
| A | 1 (26) | Athletic Bilbao |
|
| A | 1 (27) | Arsenal |
|
| H | 1 (28) | Genoa |
|
| H | 1 (29) | Rangers |
|
| A | 1 (30) | Sporting |
|
| H | 1 (31) | Anderlecht |
|
| A | 1 (32) | Marseille |
|
| A | 1 (33) | Lille |
|
| H | 1 (34) | FC Basel |
|
| A | 1 (35) | AEK |
|
| H | 1 (36) | Liverpool |
|
| A | 1 (37) | Newcastle United |
|
| A | 1 (38) | Lens |
|
| H | 1 (39) | Boca Juniors |
|
| A | 1 (40) | Paris SG |
|
| H | 1 (41) | Celtic |
|
| A | 1 (42) | Juventus |
| | Key: 1 - Division 1, {#} - leg number and (#) - league round number. |
|