Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 29,938 | H | 4 (1) | Tottenham Hotspur | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 8 |
|
|
|
| | 24,900 | A | 4 (2) | Mallorca | W | 2-1 | 2-0 | - -
| 1 | 2 | 3 | 10 | 5 | 6 | 4 |
| 91b |
| 4 |
|
| 7 | 81 | 11 |
| | 29,916 | H | 4 (3) | Leeds United | W | 3-2 | 2-1 | - -
|
|
| 3 | 10b | 5b | 6 | 4 |
| 92 |
| 6b | 2 |
| 7 | 81 | 11 | 1 | | 38,696 | A | IS 1 | Lazio | L | 2-5 | 1-2 |
|
|
| 3 | 7 | 5 | 6 | 41 |
| 91 | 11 |
| 2 |
| 10b | 8 | 11 | 1 | | 29,856 | H | WCT 1 {1} | Ajax | L | 1-4 | 0-2 |
|
|
| 3b |
| 5b | 6b | 101 | 7 | 9 | 11 |
| 2 |
| 4 | 8 | 11 | 1 |
| H | 4 (5) | Fort. Düsseldorf |
|
| A | WCT 1 {2} | Ajax |
|
| A | 4 (6) | Grêmio |
|
| H | 4 (7) | Parma |
|
| H | 4 (8) | 1.FC Union Berlin |
|
| A | 4 (9) | Hansa Rostock |
|
| H | 4 (10) | Udinese |
|
| A | 4 (11) | Hertha BSC Berlin |
|
| A | 4 (12) | Vélez Sársfield |
|
| H | 4 (13) | RB Leipzig |
|
| A | 4 (14) | 1.FC Köln |
|
| H | 4 (15) | Real Betis |
|
| A | 4 (16) | FC Schalke 04 |
|
| H | 4 (17) | Zaragoza |
|
| H | 4 (18) | Rayo Vallecano |
|
| A | 4 (19) | Atalanta |
|
| H | 4 (20) | CSKA |
|
| A | 4 (21) | Hearts |
|
| A | 4 (22) | Tottenham Hotspur |
|
| H | 4 (23) | Mallorca |
|
| A | 4 (24) | Leeds United |
|
| H | 4 (25) | FC Porto |
|
| A | 4 (26) | Fort. Düsseldorf |
|
| H | 4 (27) | Grêmio |
|
| A | 4 (28) | Parma |
|
| A | 4 (29) | 1.FC Union Berlin |
|
| H | 4 (30) | Hansa Rostock |
|
| A | 4 (31) | Udinese |
|
| H | 4 (32) | Hertha BSC Berlin |
|
| H | 4 (33) | Vélez Sársfield |
|
| A | 4 (34) | RB Leipzig |
|
| H | 4 (35) | 1.FC Köln |
|
| A | 4 (36) | Real Betis |
|
| H | 4 (37) | FC Schalke 04 |
|
| A | 4 (38) | Zaragoza |
|
| A | 4 (39) | Rayo Vallecano |
|
| H | 4 (40) | Atalanta |
|
| A | 4 (41) | CSKA |
|
| H | 4 (42) | Hearts |
| | Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|