Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 48,469 | A | 4 (1) | Real Betis | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5b | 6b | 7 | 8 | 9b | 10b | 11b | 7 |
|
|
|
|
| | 21,246 | H | 4 (2) | Grêmio | L | 0-2 | 0-1 | - -
|
| 2 | 3b | 4b | 7 | 11b | 6 | 8b | 9 | 5b | 10 |
| 1 |
|
|
|
| | 21,126 | H | 4 (4) | Udinese | X | 1-1 | 0-1 | 20
| 1 | 2 | 3 |
| 10 | 4 | 7 | 8b |
| 10 | 11b |
|
| 5 | 6b | 91 | 7 | | 21,199 | H | IS 1 | Dinamo Zagreb³ | X | 1-1 | 0-0 |
| 1 | 2 | 3 |
| 4b | 11 | 101 | 8 |
| 7 |
|
|
| 5b | 6 | 9 |
| | 39,540 | A | WCT 1 {1} | Bayern München | W | 2-1 | 0-0 |
| 1 | 2 | 3 |
| 4 | 11 |
| 8 |
| 7 | 10b |
|
| 5 | 6 | 92b |
|
| A | 4 (5) | Parma |
|
| H | WCT 1 {2} | Bayern München |
|
| A | 4 (6) | Fort. Düsseldorf |
|
| H | 4 (7) | FC Porto |
|
| A | 4 (8) | Zaragoza |
|
| H | 4 (9) | Tottenham Hotspur |
|
| H | 4 (10) | 1.FC Köln |
|
| A | 4 (11) | Hearts |
|
| A | 4 (12) | CSKA |
|
| H | 4 (13) | Rayo Vallecano |
|
| A | 4 (14) | Vélez Sársfield |
|
| H | 4 (15) | Hertha BSC Berlin |
|
| A | 4 (16) | 1.FC Union Berlin |
|
| A | 4 (17) | FC Schalke 04 |
|
| A | 4 (18) | Hansa Rostock |
|
| H | 4 (19) | Lokomotiv |
|
| A | 4 (20) | Leeds United |
|
| H | 4 (21) | Mallorca |
|
| H | 4 (22) | Real Betis |
|
| A | 4 (23) | Grêmio |
|
| H | 4 (24) | RB Leipzig |
|
| A | 4 (25) | Udinese |
|
| H | 4 (26) | Parma |
|
| H | 4 (27) | Fort. Düsseldorf |
|
| A | 4 (28) | FC Porto |
|
| H | 4 (29) | Zaragoza |
|
| A | 4 (30) | Tottenham Hotspur |
|
| A | 4 (31) | 1.FC Köln |
|
| H | 4 (32) | Hearts |
|
| H | 4 (33) | CSKA |
|
| A | 4 (34) | Rayo Vallecano |
|
| H | 4 (35) | Vélez Sársfield |
|
| A | 4 (36) | Hertha BSC Berlin |
|
| H | 4 (37) | 1.FC Union Berlin |
|
| H | 4 (38) | FC Schalke 04 |
|
| H | 4 (39) | Hansa Rostock |
|
| A | 4 (40) | Lokomotiv |
|
| H | 4 (41) | Leeds United |
|
| A | 4 (42) | Mallorca |
| | Key: 4 - Division 4, {#} - leg number, (#) - league round number and ³ - away goals rule. |
|