Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 41,721 | H | 4 (1) | 1.FC Köln | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 5 |
|
|
|
|
| | 17,664 | A | 4 (2) | Hearts | W | 3-1 | 3-0 | - -
| 1 | 2 | 32 | 4 | 51b |
| 7 | 8 | 9 | 7 | 11 | 10 | 6 | 4 |
|
|
| | 21,126 | A | 4 (4) | Atalanta | X | 1-1 | 1-0 | 4
| 1 | 2 | 3 | 4 | 5 |
| 7 | 81 | 9 |
| 11 |
| 6 |
| 10 | 8 |
| | 39,559 | H | IS 1 | Txantrea | W | 2-0 | 1-0 |
|
| 2 | 3b | 4 | 5 |
| 7 | 82b | 9 | 2 | 11 | 10 | 6 |
|
|
| 1 | | 30,765 | A | WCT 1 {1} | RB Leipzig | X | 2-2 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 10 | 7 | 81 | 9 |
| 111 | 10 | 6 |
|
|
|
|
| H | 4 (5) | Tottenham Hotspur |
|
| H | WCT 1 {2} | RB Leipzig |
|
| H | 4 (6) | Rayo Vallecano |
|
| A | 4 (7) | FC Schalke 04 |
|
| A | 4 (8) | RB Leipzig |
|
| H | 4 (9) | Hertha BSC Berlin |
|
| A | 4 (10) | Lokomotiv |
|
| H | 4 (11) | Zaragoza |
|
| H | 4 (12) | Mallorca |
|
| A | 4 (13) | Grêmio |
|
| H | 4 (14) | Fort. Düsseldorf |
|
| A | 4 (15) | FC Porto |
|
| H | 4 (16) | Leeds United |
|
| H | 4 (17) | CSKA |
|
| A | 4 (18) | Parma |
|
| H | 4 (19) | Hansa Rostock |
|
| A | 4 (20) | Real Betis |
|
| H | 4 (21) | 1.FC Union Berlin |
|
| A | 4 (22) | 1.FC Köln |
|
| H | 4 (23) | Hearts |
|
| A | 4 (24) | Vélez Sársfield |
|
| H | 4 (25) | Atalanta |
|
| A | 4 (26) | Tottenham Hotspur |
|
| A | 4 (27) | Rayo Vallecano |
|
| H | 4 (28) | FC Schalke 04 |
|
| H | 4 (29) | RB Leipzig |
|
| A | 4 (30) | Hertha BSC Berlin |
|
| H | 4 (31) | Lokomotiv |
|
| A | 4 (32) | Zaragoza |
|
| A | 4 (33) | Mallorca |
|
| H | 4 (34) | Grêmio |
|
| A | 4 (35) | Fort. Düsseldorf |
|
| H | 4 (36) | FC Porto |
|
| A | 4 (37) | Leeds United |
|
| A | 4 (38) | CSKA |
|
| H | 4 (39) | Parma |
|
| A | 4 (40) | Hansa Rostock |
|
| H | 4 (41) | Real Betis |
|
| A | 4 (42) | 1.FC Union Berlin |
| | Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|