Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 41,495 | A | 3 (1) | Fenerbahçe | L | 0-3 | 0-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 29,102 | H | 3 (2) | Real Betis | W | 3-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 101 | 111 | | 29,137 | H | 3 (4) | AEK | L | 0-1 | 0-0 | 11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 11 | | 28,088 | H | IS 1 | Bristol City | W | 2-0 | 2-0 |
| 1 | 21 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 8,029 | A | WCT 1 {1} | SV Darmstadt 98 | W | 3-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 81 | 9 | 10 | 111 |
| A | 3 (5) | FC Augsburg |
|
| H | WCT 1 {2} | SV Darmstadt 98 |
|
| A | 3 (6) | Lazio |
|
| H | 3 (7) | Rangers |
|
| H | 3 (8) | Roma |
|
| A | 3 (9) | Athletic Bilbao |
|
| H | 3 (10) | Anderlecht |
|
| A | 3 (11) | Real Sociedad |
|
| A | 3 (12) | Leeds United |
|
| H | 3 (13) | Celtic |
|
| A | 3 (14) | West Ham United |
|
| H | 3 (15) | Zenit |
|
| A | 3 (16) | Udinese |
|
| A | 3 (17) | Everton |
|
| A | 3 (18) | Nice |
|
| H | 3 (19) | Vitória Guimarães |
|
| A | 3 (20) | FC Basel |
|
| H | 3 (21) | Grêmio |
|
| H | 3 (22) | Fenerbahçe |
|
| A | 3 (23) | Real Betis |
|
| H | 3 (24) | Aberdeen |
|
| A | 3 (25) | AEK |
|
| H | 3 (26) | FC Augsburg |
|
| H | 3 (27) | Lazio |
|
| A | 3 (28) | Rangers |
|
| A | 3 (29) | Roma |
|
| H | 3 (30) | Athletic Bilbao |
|
| A | 3 (31) | Anderlecht |
|
| H | 3 (32) | Real Sociedad |
|
| H | 3 (33) | Leeds United |
|
| A | 3 (34) | Celtic |
|
| H | 3 (35) | West Ham United |
|
| A | 3 (36) | Zenit |
|
| H | 3 (37) | Udinese |
|
| H | 3 (38) | Everton |
|
| H | 3 (39) | Nice |
|
| A | 3 (40) | Vitória Guimarães |
|
| H | 3 (41) | FC Basel |
|
| A | 3 (42) | Grêmio |
| | Key: 3 - Division 3, {#} - leg number and (#) - league round number. |
|