Crowd | | | Opponents |
| | | |
| A | 3 (2) | Anderlecht |
|
| H | 3 (3) | Grêmio |
|
| A | 3 (4) | Celtic |
|
| H | 3 (5) | Vitória Guimarães |
|
| H | 3 (6) | FC Basel |
|
| A | 3 (7) | Parma |
|
| H | 3 (8) | FC Augsburg |
|
| A | 3 (9) | Real Sociedad |
|
| A | 3 (10) | Lazio |
|
| H | 3 (11) | Everton |
|
| H | 3 (12) | Athletic Bilbao |
|
| A | 3 (13) | Real Betis |
|
| H | 3 (14) | AEK |
|
| A | 3 (15) | Roma |
|
| H | 3 (16) | Fenerbahçe |
|
| H | 3 (17) | Leeds United |
|
| A | 3 (18) | West Ham United |
|
| H | 3 (19) | Udinese |
|
| A | 3 (20) | Nice |
|
| H | 3 (21) | Aberdeen |
|
| A | 3 (22) | Zenit |
|
| H | 3 (23) | Anderlecht |
|
| A | 3 (24) | Grêmio |
|
| H | 3 (25) | Celtic |
|
| A | 3 (26) | Vitória Guimarães |
|
| A | 3 (27) | FC Basel |
|
| H | 3 (28) | Parma |
|
| A | 3 (29) | FC Augsburg |
|
| H | 3 (30) | Real Sociedad |
|
| H | 3 (31) | Lazio |
|
| A | 3 (32) | Everton |
|
| A | 3 (33) | Athletic Bilbao |
|
| H | 3 (34) | Real Betis |
|
| A | 3 (35) | AEK |
|
| H | 3 (36) | Roma |
|
| A | 3 (37) | Fenerbahçe |
|
| A | 3 (38) | Leeds United |
|
| H | 3 (39) | West Ham United |
|
| A | 3 (40) | Udinese |
|
| H | 3 (41) | Nice |
|
| A | 3 (42) | Aberdeen |
| | Key: 3 - Division 3 and (#) - league round number. |
|