Crowd | | | Opponents |
| | | |
| A | 3 (2) | Parma |
|
| H | 3 (3) | Athletic Bilbao |
|
| A | 3 (4) | Grêmio |
|
| H | 3 (5) | Lazio |
|
| A | 3 (6) | AEK |
|
| H | 3 (7) | Fenerbahçe |
|
| A | 3 (8) | Anderlecht |
|
| H | 3 (9) | Everton |
|
| H | 3 (10) | Udinese |
|
| A | 3 (11) | West Ham United |
|
| A | 3 (12) | Nice |
|
| H | 3 (13) | Rangers |
|
| A | 3 (14) | Aberdeen |
|
| H | 3 (15) | FC Augsburg |
|
| A | 3 (16) | Celtic |
|
| H | 3 (17) | FC Basel |
|
| H | 3 (18) | Roma |
|
| A | 3 (19) | Real Sociedad |
|
| H | 3 (20) | Leeds United |
|
| A | 3 (21) | Zenit |
|
| A | 3 (22) | Vitória Guimarães |
|
| H | 3 (23) | Parma |
|
| A | 3 (24) | Athletic Bilbao |
|
| H | 3 (25) | Grêmio |
|
| A | 3 (26) | Lazio |
|
| H | 3 (27) | AEK |
|
| A | 3 (28) | Fenerbahçe |
|
| H | 3 (29) | Anderlecht |
|
| A | 3 (30) | Everton |
|
| A | 3 (31) | Udinese |
|
| H | 3 (32) | West Ham United |
|
| H | 3 (33) | Nice |
|
| A | 3 (34) | Rangers |
|
| H | 3 (35) | Aberdeen |
|
| A | 3 (36) | FC Augsburg |
|
| H | 3 (37) | Celtic |
|
| A | 3 (38) | FC Basel |
|
| A | 3 (39) | Roma |
|
| H | 3 (40) | Real Sociedad |
|
| A | 3 (41) | Leeds United |
|
| H | 3 (42) | Zenit |
| | Key: 3 - Division 3 and (#) - league round number. |
|