Crowd | | | Opponents |
| | | |
| A | 2 (2) | Yeovil Town |
|
| A | 2 (3) | QPR |
|
| H | 2 (4) | Ipswich Town |
|
| H | 2 (5) | Aldershot Town |
|
| A | 2 (6) | Derby County |
|
| A | 2 (7) | Cardiff City |
|
| H | 2 (8) | Lincoln City |
|
| H | 2 (9) | Oldham Athletic |
|
| A | 2 (10) | Cambridge United |
|
| H | 2 (11) | Rushden&Diamonds |
|
| A | 2 (12) | Notts County |
|
| H | 2 (13) | Bury |
|
| A | 2 (14) | Torquay United |
|
| A | 2 (15) | Grimsby Town |
|
| H | 2 (16) | Reading |
|
| A | 2 (17) | Scunthorpe United |
|
| H | 2 (18) | Wrexham |
|
| A | 2 (19) | Bradford City |
|
| A | 2 (20) | Wycombe Wanderers |
|
| H | 2 (21) | Tranmere Rovers |
|
| A | 2 (22) | Peterborough Utd |
|
| H | 2 (23) | Coventry City |
|
| H | 2 (24) | Crewe Alexandra |
|
| H | 2 (25) | Yeovil Town |
|
| H | 2 (26) | QPR |
|
| A | 2 (27) | Ipswich Town |
|
| A | 2 (28) | Aldershot Town |
|
| H | 2 (29) | Derby County |
|
| H | 2 (30) | Cardiff City |
|
| A | 2 (31) | Lincoln City |
|
| A | 2 (32) | Oldham Athletic |
|
| H | 2 (33) | Cambridge United |
|
| A | 2 (34) | Rushden&Diamonds |
|
| H | 2 (35) | Notts County |
|
| A | 2 (36) | Bury |
|
| H | 2 (37) | Torquay United |
|
| H | 2 (38) | Grimsby Town |
|
| A | 2 (39) | Reading |
|
| H | 2 (40) | Scunthorpe United |
|
| A | 2 (41) | Wrexham |
|
| H | 2 (42) | Bradford City |
|
| H | 2 (43) | Wycombe Wanderers |
|
| A | 2 (44) | Tranmere Rovers |
|
| H | 2 (45) | Peterborough Utd |
|
| A | 2 (46) | Coventry City |
| Key: 2 - League 1 and (#) - league round number. |
|