17/09/2025 |
AYV | Lucas De Freitas Molarinho | CB | BRA | 58 | 4 | Vasco da Gama |
BGA | ARTHUR Henrique | CM | BRA | 61 | 2 | Grêmio |
BLH | Samuel GIDI | CM | SVK | 55 | | FC Cincinnati |
BOT | RODRIGO CAIO Coquette | CB/DM | BRA | 57 | 1 | Grêmio |
CGW | Mathias VILLASANTI | CM | PAR | 62 | 1 | Grêmio |
CIF | GABRIEL CHAPECO | Gk | BRA | 55 | 5 | Grêmio |
DMT | Diego Da Silva Costa | CS | ESP | 57 | 3 | (no club) |
EEI | CAUAN BARROS | CM | BRA | 54 | 3 | Vasco da Gama |
EEP | DAVID Correa | W | BRA | 58 | 1 | Vasco da Gama |
EGU | RAYAN Vitor | St | BRA | 59 | 2 | Vasco da Gama |
FCF | Fabian BALBUENA | CB | PAR | 61 | 1 | Grêmio |
FDM | Carlos VINICIUS | CS | BRA | 60 | 1 | Grêmio |
FNG | RIQUELME Freitas | AM | BRA | 48 | 5 | Grêmio |
GMU | LUCAS ESTEVES Souza | LB | BRA | 57 | 2 | Grêmio |
HJF | Andres GOMEZ | RW | COL | 58 | 1 | Vasco da Gama |
IHB | Felipe CARBALLO | CM | URU | 60 | 2 | Grêmio |
JWD | WILLIAN Borges | AM/W | BRA | 61 | 1 | Grêmio |
JWN | Carlos Cuesta | CB | COL | 60 | 1 | Vasco da Gama |
KBH | Josef SOUZA | DM | BRA | 56 | 2 | Vasco da Gama |
KKP | Marcos Luis Rocha | RB | BRA | 59 | 3 | Grêmio |
KPV | Divin MUBAMA | CS | ENG | 46 | | Stoke City |
LBV | MATHEUS FRANCA De Oliveira | CM | BRA | 52 | 2 | Vasco da Gama |
NKS | Walter KANNEMANN | LB/CB | ARG | 59 | 1 | Grêmio |
OIC | Cristian OLIVERA | RW | URU | 62 | 1 | Grêmio |
RHJ | JEMERSON De Jesus | CB | BRA | 60 | 1 | Grêmio |
THP | JOAO PEDRO Maturano | RB | BRA | 60 | 1 | Grêmio |
UJT | Cristian PAVON | LW | ARG | 60 | 1 | Grêmio |
VEZ | Rodrigo ELY | CB | ITA | 58 | 3 | Grêmio |
WOW | Paolo LEMOS | CB | URU | 60 | 1 | Vasco da Gama |
XGG | Franco CRISTALDO | CM/RM | ARG | 60 | 3 | Grêmio |
XRL | Fabio BALDE | St | POR | 51 | | Hamburger SV |
YEV | JOAO LUCAS De Almeida | RB | BRA | 57 | 2 | Grêmio |
16/09/2025 |
AJE | BERNARD Anicio | LW/AM | BRA | 58 | 2 | Atlético-MG |
AUN | ANDRE Ramalho | CB/DM | BRA | 62 | 2 | Corinthians |
BIO | DUDU | W/AM | BRA | 58 | 2 | Atlético-MG |
BNR | HUGO De Souza | Gk | BRA | 60 | 1 | Corinthians |
DMO | Felix TORRES | CB | ECU | 61 | 1 | Corinthians |
EFM | PEDRO RAUL Garay | CS | BRA | 57 | 3 | Ceará |
FZQ | Alan FRANCO | DM | ECU | 62 | 1 | Atlético-MG |
GXH | NATANAEL Moreira | RB | BRA | 59 | 3 | Atlético-MG |
HKH | JUNIOR SANTOS | CS | BRA | 58 | 1 | Atlético-MG |
HLE | Fausto VERA | DM | ARG | 60 | 1 | Atlético-MG |
HND | GUI NEGAO | CS | BRA | 51 | 9 | Corinthians |
HUE | Renzo SARAVIA | RB | ARG | 59 | 2 | Atlético-MG |
KOX | Leroy FER | CM/AM | NED | 51 | 6 | Gulf United |
MCZ | Angel ROMERO | W | PAR | 60 | 1 | Corinthians |
MYL | Tomas CUELLO | RM | ARG | 60 | 1 | Atlético-MG |
NPJ | HULK | W/St | BRA | 61 | 1 | Atlético-MG |
NVQ | Gabriel Vinicius Menino | CM | BRA | 61 | 1 | Atlético-MG |
OMI | Cheikhou KOUYATE | CM/CB | SEN | 59 | 2 | Amed Sportif |
OWV | TALLES MAGNO Bacelar | LW | BRA | 60 | | Corinthians |
PIJ | YURI ALBERTO Monteiro | St | BRA | 62 | 1 | Corinthians |
QCI | GABRIEL TEIXEIRA Aragao | LW/AM | BRA | 58 | 1 | Atlético-MG |
TZV | RYAN Gustavo | DM | BRA | 54 | 1 | Corinthians |
UAY | Rodrigo GARRO | AM | ARG | 61 | 1 | Corinthians |
UQQ | Ivan ROMAN | CB | CHI | 52 | 6 | Atlético-MG |
USL | Saul COCO | CB | EQG | 62 | | Torino |
UZI | Vinicius Nelson Zanocelo | CM | BRA | 56 | 2 | Ceará |
15/09/2025 |
AWX | RAMIRES | CM | BRA | 59 | 1 | Bragantino |
BCD | Johan CARBONERO | LW | COL | 59 | 3 | Internacional |
BKA | MATHEUS FERNANDES Siqueira | CM | BRA | 56 | 2 | Bragantino |
CAT | Zane OKORO | LW | USA | 40 | | Coleraine |
CCX | KENO | W | BRA | 58 | 2 | Fluminense |
CET | LIMA | CM/AM | BRA | 60 | 2 | Fluminense |
CGH | VICTOR GABRIEL Da Conceicao | CB/LB | BRA | 50 | 9 | Internacional |
CIJ | ANTHONI Spier | Gk | BRA | 53 | 4 | Internacional |
DVT | Rafael BORRE | St | COL | 62 | 1 | Internacional |
FYS | GUGA | RB | BRA | 57 | 1 | Fluminense |
GIO | Yusuf KABADAYI | LW | GER | 48 | | Gaziantep |
GKV | Braian AGUIRRE | LB | ARG | 61 | 1 | Internacional |
HDV | GUSTAVO PRADO Alves | CM | BRA | 56 | 2 | Internacional |
HFK | MANOEL Messias | CB | BRA | 58 | 2 | Fluminense |
HQD | JHONATAN Dos Santos | CM | BRA | 60 | 3 | Bragantino |
IBZ | Nathan FERGUSON | CB/FB | ENG | 39 | 13 | Hartlepool United |
IPA | CLEITON Schwengber | Gk | BRA | 62 | 1 | Bragantino |
IQY | GANSO | AM | BRA | 60 | 1 | Fluminense |
JEN | Alexandro BERNABEI | LB/LM | ARG | 60 | 1 | Internacional |
JGP | Abdoul COULIBALY | CB/DM | GER | 42 | 42 | SV Werder Bremen |
NVW | Gabriel MERCADO | RB/CB | ARG | 59 | 2 | Internacional |
OPP | Jubril OKEDINA | RB/CB | MWI | 46 | | Bohemians |
PFV | VANDERLAN Barbosa | LB | BRA | 56 | 1 | Bragantino |
PQU | SAMUEL XAVIER Brito | RB | BRA | 60 | 1 | Fluminense |
QEF | JOHN KENNEDY Batista | St | BRA | 58 | 1 | Fluminense |
QKU | OTAVIO Henrique | CM/DM | BRA | 60 | 2 | Fluminense |
QUN | Kyle DUNCAN | RB | JAM | 56 | | NY Red Bulls |
SAO | Thiago BORBAS | St | URU | 58 | 2 | Bragantino |
UCD | RICARDO MATHIAS Da Silva | CM | BRA | 52 | 10 | Internacional |
UCE | LUIS OTAVIO Costa | DM | BRA | 49 | 7 | Internacional |
UGH | BRUNO GOMES Da Silva | CM | BRA | 59 | 1 | Internacional |
UZC | Agustin CANOBBIO | W | URU | 61 | 1 | Fluminense |
XEI | PEDRO HENRIQUE Ribeiro | CB/RB | BRA | 61 | 1 | Bragantino |
12/09/2025 |
AMM | RUAN Tressoldi | CB/DM | BRA | 60 | 1 | São Paulo |
APE | ALEX MURALHA | Gk | BRA | 56 | 1 | Mirassol |
ART | Lucas Rodrigues Moura | RW | BRA | 60 | 2 | São Paulo |
BDJ | IAGO Amaral | LB | BRA | 59 | 2 | Bahia |
BJF | Nahuel FERRARESI | CB | VEN | 60 | 2 | São Paulo |
BJR | VITINHO | RB | BRA | 62 | 1 | Botafogo |
BJX | Jefferson SAVARINO | W/AM | VEN | 62 | 1 | Botafogo |
BLC | LUIGHI Hanri | St | BRA | 45 | 5 | Palmeiras |
DEE | PAULINHO | St | BRA | 61 | 1 | Palmeiras |
FAM | RYAN FRANCISCO Rodrigues | CS | BRA | 49 | 4 | São Paulo |
FUS | LUCAS RAMON Batista | RB | BRA | 59 | 3 | Mirassol |
GJY | Fernando MARCAL | LB | BRA | 60 | 2 | Botafogo |
GKI | FERREIRA | St | BRA | 60 | 2 | São Paulo |
HZC | FELIPE JONATAN Rocha | LB | BRA | 56 | 2 | Mirassol |
JCM | DANILO Barbosa | CM/DM | BRA | 60 | 1 | Botafogo |
JJY | Jonathan CALLERI | CS | ARG | 60 | 1 | São Paulo |
JNT | Alex Nicolao Telles | LWB | BRA | 62 | 1 | Botafogo |
JWB | RAPHAEL CAVALCANTE Veiga | CM | BRA | 61 | 2 | Palmeiras |
KLV | Joaquin PIQUEREZ | LB | URU | 63 | 1 | Palmeiras |
KQH | MAURICIO Magalhaes | AM | BRA | 60 | 1 | Palmeiras |
KSQ | Santiago RODRIGUEZ | AM/W | URU | 60 | 1 | Botafogo |
LJO | Andreas PEREIRA | AM | BRA | 64 | 1 | Palmeiras |
LKH | LUAN Vinicius | CM | BRA | 58 | 1 | São Paulo |
LWV | RAFAEL TOLOI | CB | ITA | 61 | 1 | São Paulo |
NJV | MURILO CERQUEIRA Paim | CB | BRA | 62 | 1 | Palmeiras |
NVY | Santiago ARIAS | RB | COL | 60 | 1 | Bahia |
OJM | Garath MCCLEARY | W | JAM | 45 | 4 | Gillingham |
PPL | RAFAEL Pires | Gk | BRA | 62 | 1 | São Paulo |
PVB | George THOMAS | W | WAL | 44 | 3 | Morecambe |
QPL | Sam VOKES | CS | WAL | 44 | 2 | Gillingham |
RLT | FELIPE ANDERSON Pereira | W/AM | BRA | 61 | 2 | Palmeiras |
ROV | Ben FOLAMI | W | AUS | 51 | | Adelaide United |
SAU | Emiliano MARTINEZ | CM | URU | 61 | 5 | Palmeiras |
SMB | Everton Augusto Ribeiro | AM/W | BRA | 61 | 1 | Bahia |
TBE | Alan FRANCO | CB | ARG | 62 | 1 | São Paulo |
TTT | ALLAN Marques | CM/DM | BRA | 59 | 2 | Botafogo |
UBQ | DANILO Dos Santos | CM | BRA | 61 | 1 | Botafogo |
UPC | LUIZ GUSTAVO Dias | DM | BRA | 60 | 1 | São Paulo |
USQ | Bruno Rafael Rodrigues | W | BRA | 56 | 3 | Palmeiras |
VBR | Santiago RAMOS MINGO | CB | ARG | 60 | 4 | Bahia |
VBW | PABLO MAIA | DM | BRA | 60 | 1 | São Paulo |
XTI | WENDELL Nascimento | LB | BRA | 61 | 2 | São Paulo |
XVZ | BASTOS | CB | ANG | 61 | 1 | Botafogo |
YGO | Alvaro MONTORO | AM | ARG | 55 | 5 | Botafogo |