![]() |
|
21 |
|
League 2 | table | results |
Barrow | 0-2 | 0-2 | ||||||||||||||||||||||
Birmingham City | 1-2 | |||||||||||||||||||||||
Blackpool | 4-1 | |||||||||||||||||||||||
Bradford City | 2-3 | |||||||||||||||||||||||
Bristol Rovers | 2-1 | |||||||||||||||||||||||
Burnley | 4-0 | |||||||||||||||||||||||
Burton Albion | 2-4 | 1-3 | ||||||||||||||||||||||
Crewe Alexandra | ||||||||||||||||||||||||
Derby County | ||||||||||||||||||||||||
Exeter City | ||||||||||||||||||||||||
Gillingham | 3-0 | |||||||||||||||||||||||
Hartlepool United | 1-2 | |||||||||||||||||||||||
Hull City | 1-0 | |||||||||||||||||||||||
Lincoln City | 2-2 | 0-1 | ||||||||||||||||||||||
Mansfield Town | ||||||||||||||||||||||||
Newport County | 1-1 | 0-1 | ||||||||||||||||||||||
Port Vale | 1-1 | 1-0 | ||||||||||||||||||||||
Portsmouth | ||||||||||||||||||||||||
Salford City | ||||||||||||||||||||||||
Scunthorpe United | 0-1 | |||||||||||||||||||||||
Sheffield Weds. | 1-1 | |||||||||||||||||||||||
Stockport County | ||||||||||||||||||||||||
Swindon Town | 2-2 | 3-3 | ||||||||||||||||||||||
Wrexham |