![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Northern Ireland (senior) | ||||||||||||||||||||||
CNH | ü | Bailey PEACOCK-FARRELL | Gk | NIR | 50 | 95 | 29/10/96 (28) | 93 | 1.88 | 73 | Blackpool | 6.50 | 1870 | 2 | 0 | 305 | 0 | |||||
XHA | 25+ | Trevor CARSON | Gk | NIR | 51 | 33 | 05/03/88 (37) | 93 | 1.82 | 93 | Dundee | 15 | 45 | |||||||||
NWZ | ü | Conor HAZARD | Gk | NIR | 51 | 94 | 05/03/98 (27) | 92 | 1.98 | 77 | Plymouth Argyle | 1900 | 0 | 0 | 425 | 0 | ||||||
EOS | <20 | Pierce CHARLES | Gk | NIR | 52 | 98 | 21/07/05 (20) | 92 | Sheffield Weds. | 2310 | 0 | 0 | 1000 | 0 | ||||||||
HRC | 25+ | Ruairí McCONVILLE | CB | NIR | 48 | 95 | 01/05/05 (20) | 94 | Norwich City | 5.95 | 1150 | 0 | 0 | 490 | 0 | |||||||
XGE | ü | Danny DEVINE | CB | NIR | 48 | 83 | 07/09/92 (32) | 1.83 | 70 | Inverness CT | 70 | |||||||||||
LVL | ü | Aaron DONNELLY | CB | NIR | 49 | 90 | 08/06/03 (22) | 91 | Dundee | 460 | ||||||||||||
YGW | <15 | Eoin TOAL | CB | NIR | 49 | 83 | 15/02/99 (26) | 92 | 1.91 | 70 | Bolton Wanderers | 6.44 | 1520 | 0 | 0 | 290 | 0 | |||||
MGI | <10 | Kofi BALMER | CB | NIR | 49 | 85 | 19/09/00 (24) | Motherwell | 340 | |||||||||||||
BLK | <10 | Ciaron BROWN | CB/LB | NIR | 56 | 94 | 14/01/98 (27) | 93 | 1.85 | 76 | Oxford United | 7.25 | 2800 | 0 | 0 | 890 | 2 | |||||
KJN | ü | Shea CHARLES | CB/DM | NIR | 58 | 92 | 05/11/03 (21) | 90 | Sheffield Weds. | 6090 | 1 | 0 | 2030 | 0 | ||||||||
CNR | ü | Daniel BALLARD | CB/DM | NIR | 58 | 95 | 22/09/99 (25) | 93 | 1.88 | 85 | Sunderland | 7.46 | 5240 | 1 | 0 | 1375 | 2 | |||||
YEL | 25+ | Carl JOHNSTON | RB | NIR | 47 | 94 | 29/05/02 (23) | 92 | 1.75 | 64 | Peterborough Utd | 1090 | 0 | 0 | 280 | 0 | ||||||
ALT | ü | Trai HUME | RB | NIR | 60 | 86 | 18/03/02 (23) | 92 | Sunderland | 2210 | ||||||||||||
EAY | - | Connor BRADLEY | RB | NIR | 63 | 96 | 09/07/03 (22) | 92 | 1.80 | 64 | Liverpool | 7.44 | 11960 | 0 | 0 | 3780 | 1 | |||||
CUO | <5 | Terry DEVLIN | RB/CM | NIR | 53 | 99 | 06/11/03 (21) | 94 | Portsmouth | 6.78 | 1810 | 0 | 0 | 970 | 0 | |||||||
TZC | ü | Danny LAFFERTY | LB | NIR | 48 | 88 | 18/05/89 (36) | 88 | 1.82 | 79 | Ballymena United | F/t | ||||||||||
AUO | ü | Ryan McGIVERN | LB/CB | NIR | 46 | 89 | 08/01/90 (35) | 1.90 | 78 | Newry City | F/t | |||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 82 | 08/04/93 (32) | 1.80 | 80 | (unknown) | 130 | |||||||||||
BVK | ü | Jamal LEWIS | LWB | NIR | 60 | 93 | 25/01/98 (27) | 94 | 1.78 | 70 | (no club) | 6.75 | 8880 | 1 | 0 | 1640 | 0 | |||||
LWU | 25+ | Ethan GALBRAITH | DM | NIR | 52 | 95 | 11/05/01 (24) | 93 | Swansea City | 6.56 | 1200 | 2 | 0 | 570 | 2 | |||||||
BOM | ü | Patrick McNAIR | DM/CB | NIR | 57 | 96 | 27/04/95 (30) | 95 | 1.83 | 71 | San Diego FC | 6.67 | 5130 | 0 | 0 | 825 | 0 | |||||
KXU | ü | Brad LYONS | RM | NIR | 54 | 79 | 26/05/97 (28) | Kilmarnock | 900 | |||||||||||||
UEH | <25 | Shane FERGUSON | LM/LB | NIR | 47 | 94 | 12/07/91 (34) | 95 | 1.75 | 64 | Derry City | 6.60 | 1100 | 3 | 0 | F/t | 2 | |||||
DPP | 25+ | Sean GOSS | CM | NIR | 53 | 85 | 01/10/95 (29) | 1.78 | 71 | AS Trencín | 705 | |||||||||||
ZZL | ü | Jordan THOMPSON | CM | NIR | 55 | 89 | 03/01/97 (28) | 94 | 1.75 | 65 | Preston North End | 1050 | ||||||||||
RHH | 25+ | Alistair McCANN | CM | NIR | 56 | 86 | 04/12/99 (25) | Preston North End | 1500 | |||||||||||||
YHG | ü | Isaac PRICE | CM | NIR | 58 | 91 | 26/09/03 (21) | 85 | WBA | 2800 | 0 | 0 | 2985 | 0 | ||||||||
JHI | ü | George SAVILLE | CM/DM | NIR | 52 | 95 | 01/06/93 (32) | 84 | 1.76 | 73 | Luton Town | 6.38 | 5420 | 3 | 0 | 355 | 0 | |||||
LJR | 25+ | Justin DEVENNY | CM/LM | NIR | 56 | 47 | 11/10/03 (21) | 95 | Crystal Palace | 7.00 | 2510 | 1 | 1 | 0 | 2230 | 1 | ||||||
FSG | ü | Jordan JONES | W | NIR | 48 | 92 | 24/10/94 (30) | 1.74 | 61 | Carlisle United | 265 | |||||||||||
NYL | ü | Niall McGINN | W | NIR | 49 | 74 | 20/07/87 (38) | 1.83 | 83 | Peterhead | F/t | |||||||||||
RTR | ü | Paddy LANE | W | NIR | 53 | 97 | 18/02/01 (24) | 94 | Portsmouth | 6.74 | 2450 | 3 | 1 | 1005 | 2 | |||||||
NHG | ü | Matty KENNEDY | RW | NIR | 51 | 89 | 01/11/94 (30) | 94 | 1.75 | 65 | Kilmarnock | 460 | ||||||||||
OEA | ü | Ross McCAUSLAND | RW | NIR | 58 | 79 | 12/05/03 (22) | 89 | Rangers | 2705 | ||||||||||||
JNI | <25 | Paul SMYTH | RW/WS | NIR | 56 | 99 | 10/09/97 (27) | 90 | 1.75 | 67 | QPR | 6.14 | 4280 | 1 | 0 | 1320 | 0 | +1 | ||||
UUD | 25+ | Shayne LAVERY | St | NIR | 49 | 46 | 08/12/98 (26) | 96 | Cambridge United | 5.99 | 1260 | 2 | 1 | 0 | 545 | 2 | ||||||
KUX | <10 | Kyle LAFFERTY | St | NIR | 49 | 89 | 16/09/87 (37) | 1.93 | 70 | Johnstone Burgh | F/t | |||||||||||
FEO | ü | Callum MARSHALL | St | NIR | 50 | 93 | 28/11/04 (20) | West Ham United | 1185 | |||||||||||||
KIS | ü | Dale TAYLOR | CS | NIR | 49 | 91 | 12/12/03 (21) | 85 | Wigan Athletic | 1240 | 0 | 0 | 920 | 0 | ||||||||
WVY | ü | Jamie REID | CS | NIR | 49 | 93 | 15/07/94 (31) | 86 | 1.81 | 74 | Stevenage | 345 | ||||||||||
ZOI | ü | Josh MAGENNIS | CS | NIR | 49 | 95 | 15/08/90 (34) | 91 | 1.88 | 92 | Exeter City | 1560 | 3 | 0 | 30 | 0 | ||||||
KXT | <15 | Makenzie KIRK | CS | NIR | 50 | 89 | 06/02/04 (21) | 91 | St.Johnstone | 1070 | ||||||||||||
NXX | <20 | Liam BOYCE | CS | NIR | 51 | 84 | 08/04/91 (34) | 1.84 | 85 | Derry City | 80 | |||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 92 | 08/08/92 (32) | 83 | 1.83 | 78 | (no club) | 6.62 | 1930 | 0 | 0 | 350 | 0 | |||||
MMG | - | Jamie DONLEY | CS/AM | NIR | 49 | 69 | 03/01/05 (20) | Tottenham Hotspur | 7 | 1020 | ||||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |