![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | 25+ | Max O'LEARY | Gk | IRL | 58 | 91 | 10/10/96 (28) | 94 | 1.85 | 78 | Bristol City | 4700 | 0 | 0 | 1145 | 0 | ||||||
GBB | ü | Mark TRAVERS | Gk | IRL | 58 | 97 | 18/05/99 (26) | 91 | 1.91 | 82 | Everton | 6.83 | 5740 | 2 | 0 | 1450 | 0 | |||||
GVZ | ü | Gavin BAZUNU | Gk | IRL | 58 | 93 | 20/02/02 (23) | 92 | 1.89 | 79 | Southampton | 8070 | 1 | 0 | 1915 | 0 | ||||||
DFT | ü | Caoimhin KELLEHER | Gk | IRL | 63 | 96 | 23/11/98 (26) | 93 | 1.88 | 75 | Brentford | 6.98 | 13740 | 0 | 0 | 2985 | 0 | |||||
CHX | ü | Shane DUFFY | CB | IRL | 58 | 30 | 01/01/92 (33) | 95 | 1.92 | 76 | Norwich City | 5.92 | 6170 | 16 | 1 | 0 | 450 | 0 | ||||
YQQ | 25+ | Andrew OMOBAMIDELE | CB | IRL | 58 | 96 | 23/06/02 (23) | 91 | 1.88 | 75 | Strasbourg | 6.88 | 5660 | 5 | 1 | 1645 | 6 | |||||
TBS | ü | Anselmo GARCÍA McNULTY | CB | IRL | 61 | 84 | 19/02/03 (22) | 1.87 | 86 | PEC Zwolle | 2840 | |||||||||||
GRB | ü | Nathan COLLINS | CB | IRL | 65 | 94 | 30/04/01 (24) | 95 | 1.93 | 72 | Brentford | 4025 | ||||||||||
FSE | <20 | Dara O'SHEA | CB/RB | IRL | 61 | 97 | 04/03/99 (26) | 93 | 1.89 | 76 | Ipswich Town | 7.22 | 8950 | 4 | 0 | 2020 | 2 | |||||
QQM | <15 | Jake O'BRIEN | CB/RB | IRL | 62 | 88 | 15/05/01 (24) | 90 | 1.97 | 80 | Everton | 6.60 | 10120 | 1 | 0 | 2620 | 0 | |||||
LAQ | ü | Liam SCALES | CB/LB | IRL | 62 | 89 | 08/08/98 (27) | 1.87 | 82 | Celtic | 2200 | |||||||||||
ROL | ü | Danny McNAMARA | RB | IRL | 54 | 89 | 27/12/98 (26) | 92 | 1.80 | 69 | Millwall | 6.60 | 3270 | 0 | 0 | 690 | 0 | |||||
LGZ | ü | Matt DOHERTY | RB/CB | IRL | 63 | 88 | 16/01/92 (33) | 93 | 1.82 | 80 | Wolves | 7.21 | 13940 | 2 | 0 | 1045 | 2 | |||||
HHY | <5 | Ryan MANNING | LB | IRL | 59 | 94 | 14/06/96 (29) | 93 | 1.73 | 66 | Southampton | 7.04 | 7500 | 2 | 0 | 1225 | 1 | |||||
DQX | 25+ | Enda STEVENS | LWB | IRL | 54 | 92 | 09/07/90 (35) | 95 | 1.82 | 78 | (no club) | 7.00 | 3290 | 0 | 0 | F/t | 0 | |||||
LQX | 25+ | Will FERRY | LWB/LM | IRL | 53 | 93 | 07/12/00 (24) | 90 | 1.75 | 70 | Dundee United | 6.77 | 930 | 1 | 0 | 670 | 2 | |||||
OLV | ü | Robbie BRADY | LWB/LM | IRL | 56 | 94 | 14/01/92 (33) | 95 | 1.76 | 68 | Preston North End | 7.07 | 4580 | 4 | 0 | 305 | 0 | |||||
TQE | ü | Seamus COLEMAN | RWB | IRL | 61 | 99 | 11/10/88 (36) | 92 | 1.75 | 66 | Everton | 6.57 | 11460 | 3 | 0 | F/t | 0 | |||||
YZM | ü | Festy EBOSELE | RWB/RW | IRL | 60 | 90 | 02/08/02 (23) | 95 | Basaksehir | 2210 | ||||||||||||
ZJS | ü | Jayson MOLUMBY | DM/CM | IRL | 58 | 98 | 06/08/99 (26) | 95 | 1.78 | 64 | WBA | 7.07 | 5250 | 1 | 5 | 0 | 1290 | 3 | ||||
ZTD | ü | Josh CULLEN | DM/CM | IRL | 61 | 89 | 07/04/96 (29) | 92 | 1.75 | 70 | Burnley | 1655 | ||||||||||
YUR | ü | Mark SYKES | CM | IRL | 57 | 88 | 04/08/97 (28) | 93 | Bristol City | 1 | 1435 | |||||||||||
TJB | ü | Jack TAYLOR | CM | IRL | 57 | 69 | 23/06/98 (27) | 1.85 | 70 | Ipswich Town | 5 | 1535 | ||||||||||
DRJ | ü | Will SMALLBONE | CM | IRL | 58 | 77 | 21/02/00 (25) | 93 | 1.73 | 61 | Millwall | 2025 | ||||||||||
MBL | ü | Jason KNIGHT | CM | IRL | 59 | 85 | 13/02/01 (24) | 93 | 1.73 | 63 | Bristol City | 7.36 | 5250 | 2 | 0 | 2485 | 1 | |||||
BMI | ü | Alan BROWNE | CM/AM | IRL | 57 | 31 | 15/04/95 (30) | 95 | 1.73 | 71 | Middlesbrough | 6.90 | 6260 | 7 | 4 | 0 | 1230 | 2 | ||||
SXY | 25+ | Finn AZAZ | AM | IRL | 58 | 93 | 07/09/00 (24) | 91 | 1.85 | 70 | Southampton | 5840 | 0 | 0 | 2140 | 0 | ||||||
GUM | 25+ | Jonathan HAYES | W | IRL | 56 | 73 | 09/07/87 (38) | 1.70 | 69 | (no club) | F/t | |||||||||||
OTF | <15 | Kasey McATEER | W | IRL | 58 | 94 | 22/11/01 (23) | 87 | 1.77 | 69 | Ipswich Town | 3420 | 0 | 0 | 2420 | 0 | +2 | |||||
GIT | ü | Jamie McGRATH | W/AM | IRL | 54/56 | 73 | 30/09/96 (28) | 77 | 1.75 | 70 | Hibernian | 1230 | ||||||||||
YCD | ü | Cian HAYES | RW | IRL | 45 | 79 | 29/06/03 (22) | Peterborough Utd | 365 | |||||||||||||
PRY | <10 | Roy O'DONOVAN | RW | IRL | 48 | 85 | 10/08/85 (40) | 91 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
GGK | <20 | Chiedozie OGBENE | RW | IRL | 57 | 97 | 01/05/97 (28) | 93 | 1.75 | 75 | Sheffield United | 6.95 | 6600 | 4 | 0 | 1435 | 4 | |||||
ESY | 25+ | Richie TOWELL | RW/RB | IRL | 46 | 87 | 17/07/91 (34) | 1.73 | 66 | (no club) | F/t | |||||||||||
CFJ | <15 | Mikey JOHNSTON | LW | IRL | 58 | 79 | 19/04/99 (26) | 1.76 | 69 | WBA | 1905 | |||||||||||
YQH | ü | Sammie SZMODICS | LW/AM | IRL | 60 | 66 | 24/09/95 (29) | 91 | 1.68 | 64 | Ipswich Town | 7.20 | 8120 | 29 | 3 | 0 | 2100 | 12 | ||||
YYA | ü | Ronan HALE | CS | IRL | 52 | 80 | 08/09/98 (26) | 1.76 | 70 | Ross County | 885 | |||||||||||
PQI | ü | Tom CANNON | CS | IRL | 55 | 94 | 28/12/02 (22) | 84 | Sheffield United | 4850 | 0 | 0 | 2025 | 0 | ||||||||
BQC | ü | Michael OBAFEMI | CS | IRL | 56 | 96 | 06/07/00 (25) | 92 | 1.70 | 71 | VfL Bochum | 6.58 | 4390 | 4 | 0 | 1745 | 3 | |||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 56 | 98 | 22/06/03 (22) | 91 | 1.82 | 82 | Bristol City | 5.96 | 2890 | 0 | 0 | 2345 | 0 | |||||
HXS | 25+ | Adam IDAH | CS | IRL | 61 | 97 | 11/03/01 (24) | 91 | 1.90 | 83 | Swansea City | 6.96 | 6480 | 1 | 0 | 3880 | 24 | |||||
UYA | - | Evan FERGUSON | CS | IRL | 61 | 54 | 19/10/04 (20) | 93 | 1.88 | 78 | Roma | 10720 | 1 | 1 | 0 | 5885 | 0 | +1 | ||||
QZJ | ü | Troy PARROTT | CS | IRL | 62 | 31 | 04/02/02 (23) | 89 | 1.85 | 72 | AZ | 6.86 | 4080 | 19 | 2 | 0 | 5060 | 33 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |