![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
United States (senior) | ||||||||||||||||||||||
LYK | <25 | Brad GUZAN | Gk | USA | 58 | 96 | 09/09/84 (40) | 1.93 | 95 | Atlanta United | F/t | |||||||||||
EVS | ü | Matt FREESE | Gk | USA | 59 | 90 | 02/09/98 (26) | 1.93 | 88 | New York City | 1680 | |||||||||||
TFM | 25+ | Zack STEFFEN | Gk | USA | 60 | 93 | 02/04/95 (30) | 88 | 1.88 | 84 | Colorado Rapids | 8180 | 0 | 0 | 1375 | 0 | ||||||
DNF | ü | Matt TURNER | Gk | USA | 61 | 95 | 24/06/94 (31) | 95 | 1.91 | 79 | Crystal Palace | 9030 | 0 | 0 | 1500 | 0 | ||||||
QPV | 25+ | Walker ZIMMERMAN | CB | USA | 60 | 90 | 19/05/93 (32) | 1.91 | 84 | Nashville | 925 | |||||||||||
SPW | <10 | Matt MIAZGA | CB | USA | 61 | 79 | 19/07/95 (30) | 1.90 | 84 | FC Cincinnati | 1535 | |||||||||||
OSQ | - | Auston TRUSTY | CB | USA | 62 | 94 | 12/08/98 (26) | 93 | 1.88 | 78 | Celtic | 8800 | 1 | 0 | 2340 | 0 | ||||||
MXZ | ü | Mark McKENZIE | CB | USA | 62 | 83 | 25/02/99 (26) | 1.80 | 84 | Toulouse | 2340 | |||||||||||
BWA | ü | Chris RICHARDS | CB | USA | 63 | 97 | 28/03/00 (25) | 1.88 | 82 | Crystal Palace | 2865 | |||||||||||
LNP | ü | Cameron CARTER-VICKERS | CB | USA | 64 | 98 | 31/12/97 (27) | 92 | 1.83 | 92 | Celtic | 16580 | 1 | 0 | 2940 | 0 | ||||||
MCK | ü | Tim REAM | CB/LB | USA | 61 | 94 | 05/10/87 (37) | 91 | 1.85 | 72 | Charlotte FC | F/t | ||||||||||
LPA | 6 | Joe SCALLY | FB/CB | USA | 64 | 99 | 31/12/02 (22) | 95 | 1.84 | 80 | B.Mönchengladbach | 17080 | 0 | 0 | 4355 | 0 | +2 | |||||
SBV | ü | Shaquell MOORE | RB | USA | 58 | 78 | 02/11/96 (28) | 1.79 | 71 | FC Dallas | 1130 | |||||||||||
JKZ | ü | Bryan REYNOLDS | RB | USA | 58 | 85 | 28/06/01 (24) | 1.91 | 77 | Westerlo | 1455 | |||||||||||
OYY | <10 | Marlon FOSSEY | RB | USA | 59 | 83 | 09/09/98 (26) | 1.79 | 76 | Standard | 2 | 1500 | ||||||||||
GKJ | <10 | Richie LEDEZMA | RB | USA | 62 | 85 | 06/09/00 (24) | 1.73 | 70 | Guadalajara | 2620 | |||||||||||
YBA | <10 | Caleb WILEY | LB | USA | 58 | 94 | 22/12/04 (20) | Watford | 2225 | |||||||||||||
XER | <20 | Sam VINES | LB | USA | 58 | 86 | 31/05/99 (26) | 1.78 | 68 | Colorado Rapids | 1290 | |||||||||||
NKP | - | Antonee ROBINSON | LB | USA | 65 | 94 | 08/08/97 (27) | 83 | 1.83 | 73 | Fulham | 18780 | 0 | 0 | 3395 | 0 | ||||||
ORA | <10 | DeAndre YEDLIN | RWB | USA | 60 | 96 | 09/07/93 (32) | 1.73 | 68 | FC Cincinnati | 925 | |||||||||||
JMS | <5 | Sergiño DEST | WB | USA | 62 | 90 | 03/11/00 (24) | 91 | 1.70 | 62 | PSV | 11660 | 0 | 0 | 2620 | 0 | ||||||
EBQ | 25+ | Tyler ADAMS | DM/RWB | USA | 64 | 78 | 14/02/99 (26) | 96 | 1.75 | 66 | Bournemouth | 3125 | ||||||||||
VBX | <15 | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 62 | 88 | 20/09/01 (23) | 1.86 | 78 | Real Betis | 4340 | |||||||||||
BHW | <20 | Weston McKENNIE | CM/RWB | USA | 65 | 92 | 28/08/98 (26) | 1.85 | 84 | Juventus | 5315 | |||||||||||
ACT | 25+ | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 81 | 29/11/02 (22) | 1.78 | 75 | Milan | 6440 | |||||||||||
MHG | 25+ | Paxten AARONSON | AM | USA | 60/62 | 94 | 23/08/03 (21) | 77 | 1.75 | 63 | Eintr. Frankfurt | 5325 | ||||||||||
BDM | ü | Giovanni REYNA | AM/W | USA | 62 | 97 | 13/11/02 (22) | 80 | 1.85 | 79 | Borussia Dortmund | 4830 | ||||||||||
MRP | 25+ | Brenden AARONSON | AM/RW | USA | 62 | 93 | 22/10/00 (24) | 94 | 1.78 | 62 | Leeds United | 10720 | 2 | 0 | 3855 | 0 | +2 | |||||
IFS | - | Malik TILLMAN | AM/LW | USA | 64 | 96 | 28/05/02 (23) | 92 | 1.87 | 71 | Bayer Leverkusen | 10120 | 1 | 0 | 5790 | 2 | +1 | |||||
UBJ | 25+ | Kevin PAREDES | W | USA | 60 | 83 | 07/05/03 (22) | 1.68 | 54 | VfL Wolfsburg | 3620 | |||||||||||
MUA | 25+ | Timothy WEAH | W/RWB | USA | 64 | 98 | 22/02/00 (25) | 1.85 | 66 | Juventus | 4875 | |||||||||||
FAV | <5 | Christian PULISIC | W/AM | USA | 67 | 99 | 18/09/98 (26) | 91 | 1.73 | 63 | Milan | 33960 | 3 | 0 | 7065 | 0 | ||||||
WTS | <5 | Jordan MORRIS | W/CS | USA | 60 | 84 | 26/10/94 (30) | 1.81 | 84 | Seattle Sounders | 1945 | |||||||||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 49 | 82 | 18/01/95 (30) | 1.83 | 72 | Boavista | 320 | |||||||||||
RBG | ü | Cameron HARPER | RW | USA | 54 | 89 | 19/11/01 (23) | NY Red Bulls | 1 | 1335 | ||||||||||||
EDR | ü | Paul ARRIOLA | RW | USA | 58 | 72 | 05/02/95 (30) | 1.67 | 66 | Seattle Sounders | 5 | 1435 | ||||||||||
OMD | <20 | Lynden GOOCH | RW/RB | USA | 49 | 95 | 24/12/95 (29) | 93 | 1.72 | 72 | Huddersfield Town | 3000 | 2 | 0 | 355 | 0 | ||||||
FZP | ü | Brandon VÁZQUEZ Toledo | St | USA | 60 | 94 | 14/10/98 (26) | 1.91 | 79 | Austin FC | 2985 | |||||||||||
UKF | 25+ | Josh SARGENT | CS | USA | 60 | 95 | 20/02/00 (25) | 94 | 1.85 | 79 | Norwich City | 6040 | 1 | 0 | 3165 | 3 | ||||||
GFZ | <5 | Theoson-Jordan PEFOK | CS | USA | 61 | 86 | 26/04/96 (29) | 94 | 1.90 | 87 | Reims | 2835 | ||||||||||
SVF | 5 | Folarin BALOGUN | CS | USA | 62 | 92 | 03/06/01 (24) | 93 | 1.78 | 66 | Monaco | 4490 | ||||||||||
UYW | <10 | Ricardo PEPI | CS | USA | 62 | 90 | 09/01/03 (22) | 92 | 1.85 | 77 | PSV | 5635 | ||||||||||
BCR | ü | Haji WRIGHT | CS/LW | USA | 60 | 76 | 27/03/98 (27) | 1.88 | 73 | Coventry City | 2805 | |||||||||||
YMM | ü | Emmanuel SABBI | WS | USA | 59 | 95 | 24/12/97 (27) | 1.75 | 70 | Vancouver W'caps | 2415 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |